IRA Sprints

2024 Thank You- Steve Sinclair
Scotty Thiel and Team 73 earn 2024 IRA championshi...
Concluding the 2024 Season
2024 Thank You- Steve Sinclair

2024 Thank You- Steve Sinclair

9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Scotty Thiel and Team 73 earn 2024 IRA championshi...

Scotty Thiel and Team 73 earn 2024 IRA championshi...

9/30/2024 -
By Fully Injected Motorsports: SHEBOYGAN, Wis. (September 30, 2024) - For the first time in his career, “Big Wheel” Scotty Thiel is an IRA Outlaw Spri
Concluding the 2024 Season

Concluding the 2024 Season

9/23/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a doubleheader weekend, this Friday & Sat Sept 27-28 to close out their 2024 season. IRA invades th

Latest News

Arenz draws curtain on 2024 IRA campaign in fleet fashion

Arenz draws curtain on 2024 IRA campaign in fleet fashion

10/3/2024
(PEDAL DOWN PROMOTIONS) October 2, 2024 – Travis Arenz and the Travis Arenz Motorsports crew put a lid on a 2024 season complicated with motor and chassis issues by packaging together a fourth consecutive top-five performance with the Bumper to Bumper Interstate Racing...more
Hartmann closes book on 2024 with Mississippi Thunder, Plymouth IRA twin bill

Hartmann closes book on 2024 with Mississippi Thunder, Plymouth IRA twin bill

10/3/2024
(PEDAL DOWN PROMOTIONS) October 2, 2024 – After entering 30 racing events contested on 19 tracks in six states over five months, the end of the long and winding 2024 410 Sprint Car racing road drew nigh for Austin Hartmann and the 87A Hartmann Racing Team with one final...more
Bogucki and Thiel Victorious on Champ Weekend

Bogucki and Thiel Victorious on Champ Weekend

9/30/2024
27 Sprints brought the thunder to Mississippi Thunder Speedway for the rescheduled rain date. Brenham Crouch would be fastest in Hot Laps while Jake Blackhurst would set a new track record in qualifying with a 11.832. Heat race winners would be Jordan Goldesberry, Scott...more

Upcoming Events

Championship Points

Follow Us

2023 Points

All Classes
As of 9/30/2023

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Owner Points Gap
1 1 Crouch Motorsports LLC #1 3435 -
2 65 Jack Goldesberry 3291 -144
3 25 Schlafer Auto Body, Inc. 3180 -255
4 25T Travis Arenz 3136 -299
5 2W Scott Neitzel 2982 -453
6 23 Wiese Motorsports LLC 2832 -603
7 17B Brian Balog 2727 -708
8 9K Schuett Racing Inc 2718 -717
9 87A Hartmann Racing LLC 2652 -783
10 U2 Blue Mound Express 2615 -820
11 49 Four Nine Motorsports 2593 -842
12 3N Jim Neuman 2354 -1081
13 4K Kris Spitz 2086 -1349
14 79 Blake Nimee Racing 2043 -1392
15 68 Dave Uttech 1994 -1441
16 10W Bob Hood 10W 1976 -1459
17 26R Preston Ruh 1967 -1468
18 24 Scott Conger 1961 -1474
19 39V Finite LLC 1894 -1541
20 26 Tyler Tischendorf 1571 -1864
21 96 Nathan Charron 1392 -2043
22 46 Myers Enterprise 1270 -2165
23 73 Scott Thiel 1220 -2215
24 21 Will Gerrits 1209 -2226
25 99 Tyler Brabant 1166 -2269
26 47 Fast Specialties 866 -2569
27 35 Three five racing 841 -2594
28 29 Hunter Custer 818 -2617
29 88 Chris Flick 795 -2640
30 19CW 19 CW 721 -2714
31 10V Natasha Vandervere 699 -2736
32 43 Jereme Schroeder 678 -2757
33 38 Allen Hafford Sr. 632 -2803
34 34 Klemko Race Team 624 -2811
35 16 Anthony Knierim 624 -2811
36 5J Jeremy Schultz 5J 613 -2822
37 13 Van Gurley Jr. 606 -2829
38 19J Randerson Racing Company 604 -2831
39 3B Shelby Bosie 604 -2831
40 16C Greg Wheeler Motorsports 598 -2837
41 14T Estenson Racing 583 -2852
42 85M Andrea Meyer 568 -2867
43 71M Paul May Motorsports, LLC 564 -2871
44 8H SJS Motorsports 557 -2878
45 8 Blackjack Motorsports 538 -2897
46 7A Will Armitage 527 -2908
47 11M Mullen Motorsports Inc. 523 -2912
48 88 Country Builders Construction 513 -2922
49 11K Kraig Kinser Racing LLC 453 -2982
50 55 Austin DeBlauw 440 -2995
51 13 Mark Dobmeier Racing 436 -2999
52 51B Joe Miller 418 -3017
53 2A Austin Pierce 413 -3022
54 17W Dylan Winkel 406 -3029
55 19 Todd Daun 401 -3034
56 34DD Ian Madsen Racing 371 -3064
57 26E Tom Egeland 364 -3071
58 44C CMR LLC 360 -3075
59 50 Home Pro Roofing 346 -3089
60 50 Scott Bonar 343 -3092
61 22 Goodno Promotions LLC 323 -3112
62 17 Zach Omdahl 307 -3128
63 0 Nicholas Omdahl 303 -3132
64 12 Corbin Gurley 293 -3142
65 29 Bill McCandless Ford 285 -3150
66 71 Bernie Stuebgen 284 -3151
67 17 Joe Saldana 279 -3156
68 W20 Greg Wilson 259 -3176
69 42P Stephan Perlmutter 250 -3185
70 3P Sawyer Phillips 249 -3186
71 23 Wiese Racing LLC 247 -3188
72 G5 Young Guns Motorsports, LLC 247 -3188
73 55 Vermeer Motorsports 242 -3193
74 33$ Shane O'Banion 239 -3196
75 6 Carson McCarl Inc 236 -3199
76 9 Jon Randall 226 -3209
77 12T Tyler Drueke Enterprises 226 -3209
78 7 Tyler Lee 206 -3229
79 78 William Wagner 204 -3231
80 199 Ryan Bowers Motorsports 193 -3242
81 44 Paul Hart 191 -3244
82 79 Blake Nimee 189 -3246
83 24D Randerson Racing 182 -3253
84 9 Scott Duff 178 -3257
85 22K Kaleb Johnson 174 -3261
86 13H Heikkinen Racing 165 -3270
87 91 Reed Allex 163 -3272
88 31 Shane Roemeling 158 -3277
89 8 Ridge and Son Racing 151 -3284
90 122 Brad Warner 148 -3287
91 6 Team DGRD LLC. 147 -3288
92 85J Brian Julien 146 -3289
93 4 Colton Young 145 -3290
94 4 RBR Racing LLC 143 -3292
95 7F Lance Fassbender 142 -3293
96 37 Bryce Norris 142 -3293
97 41T Travis Strandell 142 -3293
98 52 Adam Sobolik 142 -3293
99 11 Crouch Motorsports LLC 139 -3296
100 15 bobby Mincer 139 -3296
101 31 McCain Richards 139 -3296
102 27 Olson Racing 138 -3297
103 21 Terry Doogs 137 -3298
104 8S J Masson Trucking LLC 135 -3300
105 14Z Ryan Zielski 132 -3303
106 16TH Second Law Motorsports 16T 131 -3304
107 92 Kevin Seidler 131 -3304
108 83 Justin Henderson 130 -3305
109 16 Doug DeWall 124 -3311
110 2 Vortex Racing 112 -3323
111 4K Kris Spitz 4K 104 -3331
112 9X Paul Nienhiser 102 -3333
113 2A Erik Sollenberger 100 -3335
114 23B Four Seasons Radiator 100 -3335
115 2KS TKS Motorsports LLC 98 -3337
116 74N Lucas Nellis 96 -3339
117 199 Ryan Bowers 95 -3340
118 35 Skylar Prochaska 93 -3342
119 1K Kelby Watt 93 -3342
120 08 John Krebsbach 92 -3343
121 19B Jack Berger 91 -3344
122 91M Jackson Moffett 90 -3345
123 16TH Second Law Motorsports 16TH 89 -3346
124 34D Brady Donnohue 88 -3347
125 21H Tim Haddy 87 -3348
126 23W Scott Winters 87 -3348
127 7N Rock N Promotions 85 -3350
128 37 Bryce Norris Racing 84 -3351
129 42 Andrew Bishop 83 -3352
130 1JR Matthew Russell 78 -3357
131 11 Colton Fisher 75 -3360
132 10S Jeremy Standridge 75 -3360
133 15 Robert Mincer 75 -3360
134 6X Jake Reif 74 -3361
135 3A Bradley Greer 72 -3363
136 3A Aaron J. Rixmann 72 -3363
137 97 Scott Milan 72 -3363
138 1T TL Racing 72 -3363
139 31 31 Motorsports 71 -3364
140 79M Seven-Nine LLC 70 -3365
141 77U Chris Urish 69 -3366
142 8 Tony Robertson 69 -3366
143 39D WD Motorsports 69 -3366
144 99 Jordan Graham 68 -3367
145 24T Thram Racing LLC 66 -3369
146 39D Michael Decker 12 66 -3369
147 43 Jereme Schroeder 43 65 -3370
148 10S Josh Swangler 63 -3372
149 55S Ryan Sawusch 60 -3375
150 7BC Clauson Marshall Racing - -3435
151 24R Rico Abreu Racing Inc. - -3435
152 4 Lane Racing LLC - -3435
153 19 Brent Marks Racing LLC - -3435
154 39M Macri Motorsports - -3435
155 45 Bryan Grove Racing LLC - -3435
156 70 Premier Motorsports LLC - -3435
157 26 Rudeen Racing LLC - -3435
158 69K Donald Kreitz Jr - -3435
159 25M Brandon Ikenberry - -3435
160 9P PPM Racing, LLC - -3435
161 51B Joe B. Miller - -3435
162 97 Seeling Motorsports - -3435
163 15H Hill's Racing LLC - -3435
164 55T THR LLC - -3435
Back to All Classes

Next Event

To Be Announced!

Latest Photos