IRA Sprints

Putting it All Together: 2023 Season
141 Speedway Update
"Lets Go Racing Motorsports Show" Returns to Homet...
Putting it All Together: 2023 Season

Putting it All Together: 2023 Season

9/26/2023 -
Putting it All Together: 2023 Season By: Madeline Schultz and Gracie Cleveland First and foremost, we’d love to thank fans for their attendance in 202
141 Speedway Update

141 Speedway Update

9/23/2023 -
Thank you to those who came out to 141 Speedway on Saturday Sept 16th. What looked to be a very promising night of racing only to have a rain shower c
"Lets Go Racing Motorsports Show" Returns to Homet...

"Lets Go Racing Motorsports Show" Returns to Homet...

9/22/2023 -
The traditional green flag on the southeastern Wisconsin motorsports season is coming back to the town where it was born. The "Let's Go Racing Motorsp

Latest News

Putting it All Together: 2023 Season

Putting it All Together: 2023 Season

9/26/2023
Putting it All Together: 2023 Season By: Madeline Schultz and Gracie Cleveland First and foremost, we’d love to thank fans for their attendance in 2023. This season was one for the books. Throughout the 2023 season, the Bumper to Bumper IRA Sprint Car Series traveled to 5...more
141 Speedway Update

141 Speedway Update

9/23/2023
Thank you to those who came out to 141 Speedway on Saturday Sept 16th. What looked to be a very promising night of racing only to have a rain shower come in and ruin the evening. Such promising conditions as a track record qualifying lap occurred, and several others set...more
"Lets Go Racing Motorsports Show" Returns to Hometown in 2024

"Lets Go Racing Motorsports Show" Returns to Hometown in 2024

9/22/2023
The traditional green flag on the southeastern Wisconsin motorsports season is coming back to the town where it was born. The "Let's Go Racing Motorsports Show" presented by Babicz Auto Racing Services(BARS) will be held on Saturday, April 20 at the Waukegan Harbor Marina...more

Upcoming Events

Championship Points

Follow Us

2023 Points

All Classes
As of 9/16/2023

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Owner Points Gap
1 1 Crouch Motorsports LLC #1 3294 -
2 65 Jack Goldesberry 3172 -122
3 25T Travis Arenz 3062 -232
4 25 Schlafer Auto Body, Inc. 3050 -244
5 2W Scott Neitzel 2862 -432
6 23 Wiese Motorsports LLC 2733 -561
7 9K Schuett Racing Inc 2616 -678
8 17B Brian Balog 2579 -715
9 87A Hartmann Racing LLC 2563 -731
10 U2 Blue Mound Express 2502 -792
11 49 Four Nine Motorsports 2483 -811
12 3N Jim Neuman 2259 -1035
13 4K Kris Spitz 2011 -1283
14 79 Blake Nimee Racing 1956 -1338
15 68 Dave Uttech 1928 -1366
16 24 Scott Conger 1892 -1402
17 10W Bob Hood 10W 1848 -1446
18 39V Finite LLC 1829 -1465
19 26R Preston Ruh 1787 -1507
20 26 Tyler Tischendorf 1476 -1818
21 96 Nathan Charron 1392 -1902
22 46 Myers Enterprise 1270 -2024
23 21 Will Gerrits 1102 -2192
24 99 Tyler Brabant 1093 -2201
25 73 Scott Thiel 1084 -2210
26 35 Three five racing 841 -2453
27 29 Hunter Custer 818 -2476
28 47 Fast Specialties 770 -2524
29 88 Chris Flick 727 -2567
30 10V Natasha Vandervere 699 -2595
31 19CW 19 CW 657 -2637
32 34 Klemko Race Team 624 -2670
33 43 Jereme Schroeder 607 -2687
34 19J Randerson Racing Company 604 -2690
35 3B Shelby Bosie 604 -2690
36 14T Estenson Racing 583 -2711
37 38 Allen Hafford Sr. 565 -2729
38 71M Paul May Motorsports, LLC 564 -2730
39 8H SJS Motorsports 557 -2737
40 8 Blackjack Motorsports 538 -2756
41 16 Anthony Knierim 529 -2765
42 11M Mullen Motorsports Inc. 523 -2771
43 13 Van Gurley Jr. 514 -2780
44 5J Jeremy Schultz 5J 508 -2786
45 16C Greg Wheeler Motorsports 480 -2814
46 85M Andrea Meyer 478 -2816
47 7A Will Armitage 457 -2837
48 11K Kraig Kinser Racing LLC 453 -2841
49 55 Austin DeBlauw 440 -2854
50 13 Mark Dobmeier Racing 436 -2858
51 51B Joe Miller 418 -2876
52 2A Austin Pierce 413 -2881
53 88 Country Builders Construction 412 -2882
54 19 Todd Daun 401 -2893
55 34DD Ian Madsen Racing 371 -2923
56 26E Tom Egeland 364 -2930
57 44C CMR LLC 360 -2934
58 50 Scott Bonar 343 -2951
59 17W Dylan Winkel 340 -2954
60 22 Goodno Promotions LLC 323 -2971
61 17 Zach Omdahl 307 -2987
62 0 Nicholas Omdahl 303 -2991
63 12 Corbin Gurley 293 -3001
64 29 Bill McCandless Ford 285 -3009
65 71 Bernie Stuebgen 284 -3010
66 17 Joe Saldana 279 -3015
67 W20 Greg Wilson 259 -3035
68 42P Stephan Perlmutter 250 -3044
69 3P Sawyer Phillips 249 -3045
70 23 Wiese Racing LLC 247 -3047
71 G5 Young Guns Motorsports, LLC 247 -3047
72 55 Vermeer Motorsports 242 -3052
73 33$ Shane O'Banion 239 -3055
74 6 Carson McCarl Inc 236 -3058
75 9 Jon Randall 226 -3068
76 12T Tyler Drueke Enterprises 226 -3068
77 50 Home Pro Roofing 211 -3083
78 7 Tyler Lee 206 -3088
79 78 William Wagner 204 -3090
80 199 Ryan Bowers Motorsports 193 -3101
81 44 Paul Hart 191 -3103
82 79 Blake Nimee 189 -3105
83 24D Randerson Racing 182 -3112
84 9 Scott Duff 178 -3116
85 22K Kaleb Johnson 174 -3120
86 13H Heikkinen Racing 165 -3129
87 91 Reed Allex 163 -3131
88 31 Shane Roemeling 158 -3136
89 8 Ridge and Son Racing 151 -3143
90 122 Brad Warner 148 -3146
91 6 Team DGRD LLC. 147 -3147
92 4 Colton Young 145 -3149
93 4 RBR Racing LLC 143 -3151
94 7F Lance Fassbender 142 -3152
95 37 Bryce Norris 142 -3152
96 41T Travis Strandell 142 -3152
97 52 Adam Sobolik 142 -3152
98 11 Crouch Motorsports LLC 139 -3155
99 15 bobby Mincer 139 -3155
100 31 McCain Richards 139 -3155
101 27 Olson Racing 138 -3156
102 21 Terry Doogs 137 -3157
103 8S J Masson Trucking LLC 135 -3159
104 16TH Second Law Motorsports 131 -3163
105 92 Kevin Seidler 131 -3163
106 83 Justin Henderson 130 -3164
107 16 Doug DeWall 124 -3170
108 2 Vortex Racing 112 -3182
109 4K Kris Spitz 4K 104 -3190
110 9X Paul Nienhiser 102 -3192
111 2A Erik Sollenberger 100 -3194
112 23B Four Seasons Radiator 100 -3194
113 2KS TKS Motorsports LLC 98 -3196
114 74N Lucas Nellis 96 -3198
115 199 Ryan Bowers 95 -3199
116 35 Skylar Prochaska 93 -3201
117 1K Kelby Watt 93 -3201
118 08 John Krebsbach 92 -3202
119 19B Jack Berger 91 -3203
120 91M Jackson Moffett 90 -3204
121 16TH 2nd Law Motorsports 89 -3205
122 34D Brady Donnohue 88 -3206
123 21H Tim Haddy 87 -3207
124 23W Scott Winters 87 -3207
125 7N Rock N Promotions 85 -3209
126 37 Bryce Norris Racing 84 -3210
127 42 Andrew Bishop 83 -3211
128 1JR Matthew Russell 78 -3216
129 11 Colton Fisher 75 -3219
130 10S Jeremy Standridge 75 -3219
131 15 Robert Mincer 75 -3219
132 6X Jake Reif 74 -3220
133 3A Bradley Greer 72 -3222
134 3A Aaron J. Rixmann 72 -3222
135 97 Scott Milan 72 -3222
136 1T TL Racing 72 -3222
137 31 31 Motorsports 71 -3223
138 79M Seven-Nine LLC 70 -3224
139 85J Brian Julien 70 -3224
140 77U Chris Urish 69 -3225
141 8 Tony Robertson 69 -3225
142 39D WD Motorsports 69 -3225
143 99 Jordan Graham 68 -3226
144 24T Thram Racing LLC 66 -3228
145 39D Michael Decker 12 66 -3228
146 43 Jereme Schroeder 43 65 -3229
147 10S Josh Swangler 63 -3231
148 55S Ryan Sawusch 60 -3234
149 14Z Ryan Zielski 60 -3234
150 7BC Clauson Marshall Racing - -3294
151 24R Rico Abreu Racing Inc. - -3294
152 4 Lane Racing LLC - -3294
153 19 Brent Marks Racing LLC - -3294
154 39M Macri Motorsports - -3294
155 45 Bryan Grove Racing LLC - -3294
156 70 Premier Motorsports LLC - -3294
157 26 Rudeen Racing LLC - -3294
158 69K Donald Kreitz Jr - -3294
159 25M Brandon Ikenberry - -3294
160 9P PPM Racing, LLC - -3294
161 51B Joe B. Miller - -3294
162 97 Seeling Motorsports - -3294
163 15H Hill's Racing LLC - -3294
164 55T THR LLC - -3294
Back to All Classes

Next Event

DAYSHRSMINSEC

Latest Photos