


Nienhiser Charges to First 2026 IRA Sprint Car Ser...
5/12/2026 -
The IRA Sprint Car Series delivered another impressive field of competitors Saturday night at Sycamore Speedway. Logan Julien set the tone early by to
IRA Outlaw Sprint Series Welcomes Angry Duck Graph...
5/5/2026 -
As the Bumper to Bumper/ Auto Value IRA Outlaw Sprint Series heads to its season opening doubleheader this weekend at Davenport Speedway and Sycamore
McCarl, Waelti, and Carter take Open Wheel Madness...
5/9/2026 -
Davenport Speedway – SR Promotions
McCarl, Waelti, and Carter take Open Wheel Madness at Davenport
DAVENPORT, Ia. (May 8, 2026) – Open Wheel Madness l
Latest News
Nienhiser Charges to First 2026 IRA Sprint Car Series Victory at Sycamore Speedway
5/12/2026The IRA Sprint Car Series delivered another impressive field of competitors Saturday night at Sycamore Speedway. Logan Julien set the tone early by topping Box3 Media Hot Laps, while Jordan Goldesberry earned the Hi Plains Building Division QuickTime Award during Carbon...more
McCarl, Waelti, and Carter take Open Wheel Madness at Davenport
5/9/2026Davenport Speedway – SR Promotions
McCarl, Waelti, and Carter take Open Wheel Madness at Davenport
DAVENPORT, Ia. (May 8, 2026) – Open Wheel Madness lived up to its billing Friday night at the Davenport Speedway. A last lap thriller, a couple of hard knocks, and a great...more
McCarl Charges from 13th to Win Season Opener at Davenport Speedway
5/8/2026Davenport, Iowa — May 8, 2026
The inaugural appearance of the Bumper to Bumper Auto Parts IRA Sprint Car Series presented by Ollie’s Bargain Outlet at Davenport Speedway attracted a strong field of 35 sprint cars to kick off the 2026 season.
Early in the evening, Paul...more
2023 Points
All Classes410 Sprints - WingedIRA Interstate Racing Association Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Crouch Motorsports LLC #1 | 3435 | - |
| 2 | Jack Goldesberry | 3291 | -144 |
| 3 | Schlafer Auto Body, Inc. | 3180 | -255 |
| 4 | Travis Arenz | 3136 | -299 |
| 5 | Scott Neitzel | 2982 | -453 |
| 6 | Wiese Motorsports LLC | 2832 | -603 |
| 7 | Brian Balog | 2727 | -708 |
| 8 | Schuett Racing Inc | 2718 | -717 |
| 9 | Hartmann Racing LLC | 2652 | -783 |
| 10 | Blue Mound Express | 2615 | -820 |
| 11 | Four Nine Motorsports | 2593 | -842 |
| 12 | Jim Neuman | 2354 | -1081 |
| 13 | Kris Spitz | 2086 | -1349 |
| 14 | Blake Nimee Racing | 2043 | -1392 |
| 15 | Dave Uttech | 1994 | -1441 |
| 16 | Bob Hood 10W | 1976 | -1459 |
| 17 | Preston Ruh | 1967 | -1468 |
| 18 | Scott Conger | 1961 | -1474 |
| 19 | Finite LLC | 1894 | -1541 |
| 20 | Tyler Tischendorf | 1571 | -1864 |
| 21 | Nathan Charron | 1392 | -2043 |
| 22 | Myers Enterprise | 1270 | -2165 |
| 23 | Scott Thiel | 1220 | -2215 |
| 24 | Will Gerrits | 1209 | -2226 |
| 25 | Tyler Brabant | 1166 | -2269 |
| 26 | Fast Specialties | 866 | -2569 |
| 27 | Three five racing | 841 | -2594 |
| 28 | Hunter Custer | 818 | -2617 |
| 29 | Chris Flick | 795 | -2640 |
| 30 | 19 CW | 721 | -2714 |
| 31 | Natasha Vandervere | 699 | -2736 |
| 32 | Jereme Schroeder | 678 | -2757 |
| 33 | Allen Hafford Sr. | 632 | -2803 |
| 34 | Klemko Race Team | 624 | -2811 |
| 35 | Anthony Knierim | 624 | -2811 |
| 36 | Jeremy Schultz 5J | 613 | -2822 |
| 37 | Van Gurley Jr. | 606 | -2829 |
| 38 | Randerson Racing Company | 604 | -2831 |
| 39 | Shelby Bosie | 604 | -2831 |
| 40 | Greg Wheeler Motorsports | 598 | -2837 |
| 41 | Estenson Racing | 583 | -2852 |
| 42 | Andrea Meyer | 568 | -2867 |
| 43 | Paul May Motorsports, LLC | 564 | -2871 |
| 44 | SJS Motorsports | 557 | -2878 |
| 45 | Blackjack Motorsports | 538 | -2897 |
| 46 | Will Armitage | 527 | -2908 |
| 47 | Mullen Motorsports Inc. | 523 | -2912 |
| 48 | Country Builders Construction | 513 | -2922 |
| 49 | Kraig Kinser Racing LLC | 453 | -2982 |
| 50 | Austin DeBlauw | 440 | -2995 |
| 51 | Mark Dobmeier Racing | 436 | -2999 |
| 52 | Joe Miller | 418 | -3017 |
| 53 | Austin Pierce | 413 | -3022 |
| 54 | Dylan Winkel | 406 | -3029 |
| 55 | Todd Daun | 401 | -3034 |
| 56 | Ian Madsen Racing | 371 | -3064 |
| 57 | Tom Egeland | 364 | -3071 |
| 58 | CMR LLC | 360 | -3075 |
| 59 | Home Pro Roofing | 346 | -3089 |
| 60 | Scott Bonar | 343 | -3092 |
| 61 | Goodno Promotions LLC | 323 | -3112 |
| 62 | Zach Omdahl | 307 | -3128 |
| 63 | Nicholas Omdahl | 303 | -3132 |
| 64 | Corbin Gurley | 293 | -3142 |
| 65 | Bill McCandless Ford | 285 | -3150 |
| 66 | Bernie Stuebgen | 284 | -3151 |
| 67 | Joe Saldana | 279 | -3156 |
| 68 | Greg Wilson | 259 | -3176 |
| 69 | Stephan Perlmutter | 250 | -3185 |
| 70 | Sawyer Phillips | 249 | -3186 |
| 71 | Wiese Racing LLC | 247 | -3188 |
| 72 | Young Guns Motorsports, LLC | 247 | -3188 |
| 73 | Vermeer Motorsports | 242 | -3193 |
| 74 | Shane O'Banion | 239 | -3196 |
| 75 | Carson McCarl Inc | 236 | -3199 |
| 76 | Jon Randall | 226 | -3209 |
| 77 | Tyler Drueke Enterprises | 226 | -3209 |
| 78 | Tyler Lee | 206 | -3229 |
| 79 | William Wagner | 204 | -3231 |
| 80 | Ryan Bowers Motorsports | 193 | -3242 |
| 81 | Paul Hart | 191 | -3244 |
| 82 | Blake Nimee | 189 | -3246 |
| 83 | Randerson Racing | 182 | -3253 |
| 84 | Scott Duff | 178 | -3257 |
| 85 | Kaleb Johnson | 174 | -3261 |
| 86 | Heikkinen Racing | 165 | -3270 |
| 87 | Reed Allex | 163 | -3272 |
| 88 | Shane Roemeling | 158 | -3277 |
| 89 | Ridge and Son Racing | 151 | -3284 |
| 90 | Brad Warner | 148 | -3287 |
| 91 | Team DGRD LLC. | 147 | -3288 |
| 92 | Brian Julien | 146 | -3289 |
| 93 | Colton Young | 145 | -3290 |
| 94 | RBR Racing LLC | 143 | -3292 |
| 95 | Lance Fassbender | 142 | -3293 |
| 96 | Bryce Norris | 142 | -3293 |
| 97 | Travis Strandell | 142 | -3293 |
| 98 | Adam Sobolik | 142 | -3293 |
| 99 | Crouch Motorsports LLC | 139 | -3296 |
| 100 | bobby Mincer | 139 | -3296 |
| 101 | McCain Richards | 139 | -3296 |
| 102 | Olson Racing | 138 | -3297 |
| 103 | Terry Doogs | 137 | -3298 |
| 104 | J Masson Trucking LLC | 135 | -3300 |
| 105 | Ryan Zielski | 132 | -3303 |
| 106 | Second Law Motorsports 16T | 131 | -3304 |
| 107 | Kevin Seidler | 131 | -3304 |
| 108 | Justin Henderson | 130 | -3305 |
| 109 | Doug DeWall | 124 | -3311 |
| 110 | Vortex Racing | 112 | -3323 |
| 111 | Kris Spitz 4K | 104 | -3331 |
| 112 | Paul Nienhiser | 102 | -3333 |
| 113 | Erik Sollenberger | 100 | -3335 |
| 114 | Four Seasons Radiator | 100 | -3335 |
| 115 | TKS Motorsports LLC | 98 | -3337 |
| 116 | Lucas Nellis | 96 | -3339 |
| 117 | Ryan Bowers | 95 | -3340 |
| 118 | Skylar Prochaska | 93 | -3342 |
| 119 | Kelby Watt | 93 | -3342 |
| 120 | John Krebsbach | 92 | -3343 |
| 121 | Jack Berger | 91 | -3344 |
| 122 | Jackson Moffett | 90 | -3345 |
| 123 | Second Law Motorsports - 16TH | 89 | -3346 |
| 124 | Brady Donnohue | 88 | -3347 |
| 125 | Tim Haddy | 87 | -3348 |
| 126 | Scott Winters | 87 | -3348 |
| 127 | Rock N Promotions | 85 | -3350 |
| 128 | Bryce Norris Racing | 84 | -3351 |
| 129 | Andrew Bishop | 83 | -3352 |
| 130 | Matthew Russell | 78 | -3357 |
| 131 | Colton Fisher | 75 | -3360 |
| 132 | Jeremy Standridge | 75 | -3360 |
| 133 | Robert Mincer | 75 | -3360 |
| 134 | Jake Reif | 74 | -3361 |
| 135 | Bradley Greer | 72 | -3363 |
| 136 | Aaron J. Rixmann | 72 | -3363 |
| 137 | Scott Milan | 72 | -3363 |
| 138 | TL Racing | 72 | -3363 |
| 139 | 31 Motorsports | 71 | -3364 |
| 140 | Seven-Nine LLC | 70 | -3365 |
| 141 | Chris Urish | 69 | -3366 |
| 142 | Tony Robertson | 69 | -3366 |
| 143 | WD Motorsports | 69 | -3366 |
| 144 | Jordan Graham | 68 | -3367 |
| 145 | Thram Racing LLC | 66 | -3369 |
| 146 | Michael Decker 12 | 66 | -3369 |
| 147 | Jereme Schroeder 43 | 65 | -3370 |
| 148 | Josh Swangler | 63 | -3372 |
| 149 | Ryan Sawusch | 60 | -3375 |














