


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
From Sprint Cars to Monster Trucks, Wilmot Raceway delivers Non-Stop Action in 2026
2/19/2026Wilmot, WI — Wilmot Raceway is gearing up for an exciting 2026 racing season with a diverse schedule that blends high-profile touring series, traditional Saturday night racing, and special fan-focused attractions. The 2026 calendar showcases the return of nationally...more
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more
2023 Points
All Classes410 Sprints - WingedBuffalo Wild Wings King of the Wings Point Fund
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Schlafer Auto Body, Inc. | 506 | - |
| 2 | Mark Dobmeier Racing | 436 | -70 |
| 3 | Mullen Motorsports Inc. | 419 | -87 |
| 4 | Austin Pierce | 413 | -93 |
| 5 | Crouch Motorsports LLC #1 | 394 | -112 |
| 6 | Myers Enterprise | 381 | -125 |
| 7 | Four Nine Motorsports | 376 | -130 |
| 8 | Jim Neuman | 373 | -133 |
| 9 | Tom Egeland | 364 | -142 |
| 10 | SJS Motorsports | 363 | -143 |
| 11 | Jack Goldesberry | 359 | -147 |
| 12 | Blackjack Motorsports | 354 | -152 |
| 13 | Wiese Motorsports LLC | 311 | -195 |
| 14 | Zach Omdahl | 307 | -199 |
| 15 | Travis Arenz | 305 | -201 |
| 16 | Nicholas Omdahl | 303 | -203 |
| 17 | Estenson Racing | 302 | -204 |
| 18 | Scott Neitzel | 299 | -207 |
| 19 | Hartmann Racing LLC | 299 | -207 |
| 20 | Schuett Racing Inc | 279 | -227 |
| 21 | Paul May Motorsports, LLC | 266 | -240 |
| 22 | Blue Mound Express | 251 | -255 |
| 23 | Preston Ruh | 250 | -256 |
| 24 | Young Guns Motorsports, LLC | 247 | -259 |
| 25 | Kris Spitz | 239 | -267 |
| 26 | Tyler Tischendorf | 239 | -267 |
| 27 | Scott Conger | 217 | -289 |
| 28 | Finite LLC | 210 | -296 |
| 29 | William Wagner | 204 | -302 |
| 30 | Reed Allex | 163 | -343 |
| 31 | Shane Roemeling | 158 | -348 |
| 32 | Colton Young | 145 | -361 |
| 33 | Travis Strandell | 142 | -364 |
| 34 | Adam Sobolik | 142 | -364 |
| 35 | Olson Racing | 138 | -368 |
| 36 | Ryan Bowers | 95 | -411 |
| 37 | Skylar Prochaska | 93 | -413 |
| 38 | Jackson Moffett | 90 | -416 |
| 39 | Heikkinen Racing | 71 | -435 |
| 40 | Jordan Graham | 68 | -438 |
| 41 | Thram Racing LLC | 66 | -440 |
| 42 | Josh Swangler | 63 | -443 |














