


IRA Sprints Release Initial 2026 Schedule and add...
12/9/2025 -
2026 will mark the Interstate Racing Association's (IRA Outlaw Sprints) 60th Anniversary, and with such a historic season the series will have a new l
Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
IRA adds Shawano Speedway return to 2026 Slate
12/16/2025 -
"Wisconsin's Legendary Half Mile" hasn't felt the roar of 410 Winged Sprint Cars in over 15 years, but in 2026 the Bumper to Bumper / Auto Value IRA O
Latest News
IRA adds Shawano Speedway return to 2026 Slate
12/16/2025"Wisconsin's Legendary Half Mile" hasn't felt the roar of 410 Winged Sprint Cars in over 15 years, but in 2026 the Bumper to Bumper / Auto Value IRA Outlaw Sprint Series will remedy that with a Saturday, June 13th stop at the Shawano Speedway in Shawano, WI, part of their...more
Jackson Motorplex Showcasing Sprint Cars at All 2026 Races and Introducing Four-Race...
12/15/2025Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jackson Motorplex.
Five of those races showcase 410ci winged sprint cars with the World of Outlaws NOS Energy Drink Sprint Car...more
IRA Sprints Release Initial 2026 Schedule and add Auto Value Parts Stores to 2026 Tit...
12/9/20252026 will mark the Interstate Racing Association's (IRA Outlaw Sprints) 60th Anniversary, and with such a historic season the series will have a new look to celebrate the achievement.
The IRA has been honored to represent the Bumper to Bumper brand for over two decades in...more
2024 Points
All Classes410 Sprints - WingedBuffalo Wild Wings King of the Wings
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Schatz Family Racing Fargo | 547 | - |
| 2 | Mark Dobmeier Racing | 448 | -99 |
| 3 | Scott Thiel | 386 | -161 |
| 4 | SJS Motorsports | 376 | -171 |
| 5 | Andy Pake | 374 | -173 |
| 6 | Nathan Charron | 355 | -192 |
| 7 | Mullen Motorsports Inc. | 355 | -192 |
| 8 | Estenson Racing | 350 | -197 |
| 9 | Goodno Promotions LLC | 344 | -203 |
| 10 | Nicholas Omdahl | 343 | -204 |
| 11 | Jim Neuman | 340 | -207 |
| 12 | Young Guns Motorsports, LLC | 328 | -219 |
| 13 | Hartmann Racing LLC | 328 | -219 |
| 14 | Schlafer Auto Body, Inc. | 323 | -224 |
| 15 | Greg Wheeler Motorsports | 322 | -225 |
| 16 | Blackjack Motorsports | 321 | -226 |
| 17 | Travis Arenz | 316 | -231 |
| 18 | Weston Olsen | 299 | -248 |
| 19 | Jack Goldesberry | 292 | -255 |
| 20 | Brian Julien | 283 | -264 |
| 21 | Scott Brutemarkle | 263 | -284 |
| 22 | Scott Neitzel | 261 | -286 |
| 23 | Zach Omdahl | 257 | -290 |
| 24 | Will Gerrits | 241 | -306 |
| 25 | Blake Egeland | 229 | -318 |
| 26 | Kris Spitz | 217 | -330 |
| 27 | Adam Sobolik | 217 | -330 |
| 28 | Travis Strandell | 214 | -333 |
| 29 | FRF Fabrication LLC | 205 | -342 |
| 30 | William Wagner | 204 | -343 |
| 31 | Schlafer Auto Body | 195 | -352 |
| 32 | Tyler Brabant | 189 | -358 |
| 33 | Nellis Racing LLC | 171 | -376 |
| 34 | Dominic Dobesh | 166 | -381 |
| 35 | Chad Thram | 144 | -403 |
| 36 | Colton Young | 139 | -408 |
| 37 | Ryan Bowers Motorsports | 137 | -410 |
| 38 | Jordan Graham | 130 | -417 |
| 39 | Tom Egeland | 129 | -418 |
| 40 | Tee Young | 89 | -458 |
| 41 | Austin Pierce | 89 | -458 |
| 42 | Reed Allex | 67 | -480 |
| 43 | Dustin Burke | 66 | -481 |
| 44 | Jim Alex | 64 | -483 |
| 45 | Josh Swangler | 60 | -487 |














