


Hartmann traverses challenging 2025 campaign
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow thro
Arenz enjoys career ascending year
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fash
Pokorski posts memorable 2025 season
11/24/2025 -
(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they
Latest News
Hartmann traverses challenging 2025 campaign
11/26/2025(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow through an assortment of mechanical maladies with dogged determination during the 2025 racing season.
The Plymouth, Wis....more
Arenz enjoys career ascending year
11/26/2025(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fashion.
The Sheboygan Falls, Wis. driver scored a monumental upset victory in the High Limit Racing Rayce Rudeen Foundation...more
Pokorski posts memorable 2025 season
11/24/2025(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they would likely be learning and fun.
For one of the only times in the history of the Pokorski Motorsports racing effort, a...more
2024 Points
All Classes410 Sprints - WingedBuffalo Wild Wings King of the Wings
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Schatz Family Racing Fargo | 547 | - |
| 2 | Mark Dobmeier Racing | 448 | -99 |
| 3 | Scott Thiel | 386 | -161 |
| 4 | SJS Motorsports | 376 | -171 |
| 5 | Andy Pake | 374 | -173 |
| 6 | Nathan Charron | 355 | -192 |
| 7 | Mullen Motorsports Inc. | 355 | -192 |
| 8 | Estenson Racing | 350 | -197 |
| 9 | Goodno Promotions LLC | 344 | -203 |
| 10 | Nicholas Omdahl | 343 | -204 |
| 11 | Jim Neuman | 340 | -207 |
| 12 | Young Guns Motorsports, LLC | 328 | -219 |
| 13 | Hartmann Racing LLC | 328 | -219 |
| 14 | Schlafer Auto Body, Inc. | 323 | -224 |
| 15 | Greg Wheeler Motorsports | 322 | -225 |
| 16 | Blackjack Motorsports | 321 | -226 |
| 17 | Travis Arenz | 316 | -231 |
| 18 | Weston Olsen | 299 | -248 |
| 19 | Jack Goldesberry | 292 | -255 |
| 20 | Brian Julien | 283 | -264 |
| 21 | Scott Brutemarkle | 263 | -284 |
| 22 | Scott Neitzel | 261 | -286 |
| 23 | Zach Omdahl | 257 | -290 |
| 24 | Will Gerrits | 241 | -306 |
| 25 | Blake Egeland | 229 | -318 |
| 26 | Kris Spitz | 217 | -330 |
| 27 | Adam Sobolik | 217 | -330 |
| 28 | Travis Strandell | 214 | -333 |
| 29 | FRF Fabrication LLC | 205 | -342 |
| 30 | William Wagner | 204 | -343 |
| 31 | Schlafer Auto Body | 195 | -352 |
| 32 | Tyler Brabant | 189 | -358 |
| 33 | Nellis Racing LLC | 171 | -376 |
| 34 | Dominic Dobesh | 166 | -381 |
| 35 | Chad Thram | 144 | -403 |
| 36 | Colton Young | 139 | -408 |
| 37 | Ryan Bowers Motorsports | 137 | -410 |
| 38 | Jordan Graham | 130 | -417 |
| 39 | Tom Egeland | 129 | -418 |
| 40 | Tee Young | 89 | -458 |
| 41 | Austin Pierce | 89 | -458 |
| 42 | Reed Allex | 67 | -480 |
| 43 | Dustin Burke | 66 | -481 |
| 44 | Jim Alex | 64 | -483 |
| 45 | Josh Swangler | 60 | -487 |














