


Hartmann traverses challenging 2025 campaign
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow thro
Arenz enjoys career ascending year
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fash
Pokorski posts memorable 2025 season
11/24/2025 -
(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they
Latest News
Hartmann traverses challenging 2025 campaign
11/26/2025(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow through an assortment of mechanical maladies with dogged determination during the 2025 racing season.
The Plymouth, Wis....more
Arenz enjoys career ascending year
11/26/2025(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fashion.
The Sheboygan Falls, Wis. driver scored a monumental upset victory in the High Limit Racing Rayce Rudeen Foundation...more
Pokorski posts memorable 2025 season
11/24/2025(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they would likely be learning and fun.
For one of the only times in the history of the Pokorski Motorsports racing effort, a...more
2025 Points
All Classes410 Sprints - WingedIRA Interstate Racing Association Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 79 | Blake Nimee Racing | 2903 | - |
| 2 | 85J | Brian Julien | 2849 | -54 |
| 3 | 96 | Nathan Charron | 2806 | -97 |
| 4 | 16C | Greg Wheeler Motorsports | 2755 | -148 |
| 5 | 65 | Jack Goldesberry | 2719 | -184 |
| 6 | 2W | Scott Neitzel | 2688 | -215 |
| 7 | 25 | Schlafer Auto Body, Inc. | 2673 | -230 |
| 8 | 25T | Travis Arenz | 2462 | -441 |
| 9 | 9K | Schuett Racing Inc | 2418 | -485 |
| 10 | 3N | Jim Neuman | 2306 | -597 |
| 11 | 12 | Corbin Gurley | 2219 | -684 |
| 12 | 21H | Wiese Motorsports LLC | 2097 | -806 |
| 13 | 99 | Tyler Brabant | 1978 | -925 |
| 14 | 4K | Kris Spitz | 1955 | -948 |
| 15 | 4 | Akright Auto Wrecking Yard Inc. | 1910 | -993 |
| 16 | 8 | AIM Manitowac | 1880 | -1023 |
| 17 | 24 | Scott Conger | 1720 | -1183 |
| 18 | 87A | Hartmann Racing LLC | 1519 | -1384 |
| 19 | 10V | Natasha Vandervere | 1137 | -1766 |
| 20 | 09 | Kim Rossmann | 1078 | -1825 |
| 21 | 19 | Hayward Motorsports LLC | 1060 | -1843 |
| 22 | 51 | Ragged Edge Racing | 996 | -1907 |
| 23 | 43 | Jereme Schroeder | 933 | -1970 |
| 24 | 26T | Tyler Tischendorf | 925 | -1978 |
| 25 | 37 | Bryce Norris | 920 | -1983 |
| 26 | 68 | Dave Uttech | 884 | -2019 |
| 27 | 70W | Logan Weinke | 855 | -2048 |
| 28 | 4 | 4-Nathan Mills Racing LLC | 831 | -2072 |
| 29 | 52 | Schlafer Auto Body | 829 | -2074 |
| 30 | 7A | Will Armitage Racing | 725 | -2178 |
| 31 | 17GP | Michael Dutcher Motorsports | 662 | -2241 |
| 32 | 34 | Sterling Cling | 639 | -2264 |
| 33 | 41 | Schinderle Motorsports LLC | 602 | -2301 |
| 34 | 5D | Zach Daum | 527 | -2376 |
| 35 | 55P | Brady Portschy | 526 | -2377 |
| 36 | 1 | Rodney Colburn | 520 | -2383 |
| 37 | 7F | Lance Fassbender | 505 | -2398 |
| 38 | 14 | protofab engineering | 475 | -2428 |
| 39 | 49 | Four Nine Motorsports | 462 | -2441 |
| 40 | 4 | Jeremy Snow | 445 | -2458 |
| 41 | 53 | Estenson Holdings LLC | 435 | -2468 |
| 42 | 33 | Scott Brotemarkle | 435 | -2468 |
| 43 | 15K | Chad Kemenah Racing | 428 | -2475 |
| 44 | 3BK | William Kreutz | 425 | -2478 |
| 45 | 1K | AIM Manitowac | 378 | -2525 |
| 46 | 3B | Shelby Bosie | 366 | -2537 |
| 47 | 13 | Charles Malueg | 351 | -2552 |
| 48 | 3 | Justin Erickson | 345 | -2558 |
| 49 | 47 | Fast Specialties | 331 | -2572 |
| 50 | 17S | Tylar Rankin | 329 | -2574 |
| 51 | 70 | Klemko Race Team | 317 | -2586 |
| 52 | 77 | Geoff Dodge Racing LLC | 304 | -2599 |
| 53 | 16TH | Second Law Motorsports - 16TH | 285 | -2618 |
| 54 | 2M | Matt Moro Motorsports | 283 | -2620 |
| 55 | 9 | Paul Nienhiser | 278 | -2625 |
| 56 | B5 | Jim Neuman | 278 | -2625 |
| 57 | 45 | Wiese Motorsports LLC | 261 | -2642 |
| 58 | 51B | Joe Miller | 255 | -2648 |
| 59 | 7 | Sandvig Motorsports | 248 | -2655 |
| 60 | 47 | Fast Specialties LLC | 237 | -2666 |
| 61 | B8 | Rebecca O'Bannon | 236 | -2667 |
| 62 | 15C | Mark Chevalier Enterprises | 217 | -2686 |
| 63 | 91 | Reed Allex | 216 | -2687 |
| 64 | 45 | Wiese Racing LLC | 212 | -2691 |
| 65 | 97 | Randolph Scott Milan III | 208 | -2695 |
| 66 | 13 | Van Gurley Jr. | 202 | -2701 |
| 67 | 29J | Ralph Johnson | 201 | -2702 |
| 68 | 8H | SJS Motorsports | 193 | -2710 |
| 69 | 11M | Mullen Motorsports Inc. | 190 | -2713 |
| 70 | 10 | Trevor Serbus | 185 | -2718 |
| 71 | 6K | Team DGRD LLC | 184 | -2719 |
| 72 | 34D | Brady Donnohue | 184 | -2719 |
| 73 | 16 | Goodno Promotions LLC | 179 | -2724 |
| 74 | 74n | Nellis Racing LLC | 174 | -2729 |
| 75 | 19 | Randerson Racing Company | 171 | -2732 |
| 76 | 2+ | Brian Smith | 168 | -2735 |
| 77 | 33$ | Shane O'Banion | 161 | -2742 |
| 78 | 97 | Seeling Motorsport LLC | 156 | -2747 |
| 79 | 9 | Dominic Dobesh | 149 | -2754 |
| 80 | 17B | Brian Balog | 147 | -2756 |
| 81 | 3 | Steve Gennetten | 142 | -2761 |
| 82 | 56 | Jim Neuman | 141 | -2762 |
| 83 | 88 | Country Builders Construction | 139 | -2764 |
| 84 | 27 | Whiteland Construction Company | 136 | -2767 |
| 85 | 10BR | Rhino Racing, LLC | 133 | -2770 |
| 86 | 55 | Ryan Sawusch | 129 | -2774 |
| 87 | 54 | BSG Solutions Inc | 128 | -2775 |
| 88 | 11N | Edward G. Neumeister | 127 | -2776 |
| 89 | 99 | Jimmy Davies 99 | 126 | -2777 |
| 90 | 17GP | Michael Dutcher Motorsports | 124 | -2779 |
| 91 | 24 | Chad Thram | 118 | -2785 |
| 92 | 65 | Jack Goldesberry 65 | 118 | -2785 |
| 93 | 01 | Justin Standridge | 117 | -2786 |
| 94 | 6 | Mario Clouser | 114 | -2789 |
| 95 | 27 | Carson McCarl, Inc. | 108 | -2795 |
| 96 | 98 | Chiappelli Motorsports Inc | 105 | -2798 |
| 97 | 01 | Danny Williams | 101 | -2802 |
| 98 | 29L | Brayton Lynch | 99 | -2804 |
| 99 | RP1 | William Rose | 98 | -2805 |
| 100 | 23 | Jimmy Light | 96 | -2807 |
| 101 | 7N | Rock N Promotions | 95 | -2808 |
| 102 | 4W | Matt Wasmund | 90 | -2813 |
| 103 | 24 | Landon Simon Racing LLC | 88 | -2815 |
| 104 | 16 | Ryan Ruhl | 88 | -2815 |
| 105 | 4 | Joshua J. Turner | 88 | -2815 |
| 106 | 5H | RT Hawks ENT INC | 88 | -2815 |
| 107 | 2KS | TKS Motorsports LLC | 86 | -2817 |
| 108 | 23W | Kent Winters | 85 | -2818 |
| 109 | 31 | Kelly Sears | 84 | -2819 |
| 110 | 9x | Scott Duff | 84 | -2819 |
| 111 | 70 | Raymond Hensley | 82 | -2821 |
| 112 | 6 | Kurt Davis | 77 | -2826 |
| 113 | 42P | Stephan Perlmutter | 76 | -2827 |
| 114 | 22 | Aaron Phillip Shaffer | 75 | -2828 |
| 115 | 10C | Natasha Vandervere | 74 | -2829 |
| 116 | 33F | Jason Edward Ferguson | 74 | -2829 |
| 117 | 3 | Kyle Locke | 73 | -2830 |
| 118 | 122 | Brad Warner | 72 | -2831 |
| 119 | 20A | Andy Chehowski | 71 | -2832 |
| 120 | 22 | Lucas Dollansky | 71 | -2832 |
| 121 | 19K | Kenton M. Pope | 70 | -2833 |
| 122 | 18T | Tyler Rabenberg | 69 | -2834 |
| 123 | 70 | Paul SHelton | 66 | -2837 |
| 124 | 51 | Mark Yearling | 64 | -2839 |
| 125 | 10 | Blake Fitzpatrick | 60 | -2843 |
| 126 | 71 | Bernie Stuebgen | 60 | -2843 |
| 127 | 4 | Jordan Paulsen | 60 | -2843 |














