


Hartmann traverses challenging 2025 campaign
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow thro
Arenz enjoys career ascending year
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fash
Pokorski posts memorable 2025 season
11/24/2025 -
(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they
Latest News
Hartmann traverses challenging 2025 campaign
11/26/2025(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow through an assortment of mechanical maladies with dogged determination during the 2025 racing season.
The Plymouth, Wis....more
Arenz enjoys career ascending year
11/26/2025(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fashion.
The Sheboygan Falls, Wis. driver scored a monumental upset victory in the High Limit Racing Rayce Rudeen Foundation...more
Pokorski posts memorable 2025 season
11/24/2025(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they would likely be learning and fun.
For one of the only times in the history of the Pokorski Motorsports racing effort, a...more
2025 Points
All Classes410 Sprints - WingedHopf Farms Bullring Showdown
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 79 | Blake Nimee Racing | 109 | - |
| 2 | 25T | Travis Arenz | 98 | -11 |
| 3 | 16C | Greg Wheeler Motorsports | 93 | -16 |
| 4 | 3N | Jim Neuman | 92 | -17 |
| 5 | 85J | Brian Julien | 89 | -20 |
| 6 | 65 | Jack Goldesberry | 88 | -21 |
| 7 | 9K | Schuett Racing Inc | 75 | -34 |
| 8 | 51 | Ragged Edge Racing | 67 | -42 |
| 9 | 25 | Schlafer Auto Body, Inc. | 66 | -43 |
| 10 | 2W | Scott Neitzel | 61 | -48 |
| 11 | 96 | Nathan Charron | 51 | -58 |
| 12 | 1K | AIM Manitowac | 45 | -64 |
| 13 | 12 | Corbin Gurley | 41 | -68 |
| 14 | 8 | AIM Manitowac | 40 | -69 |
| 15 | 47 | Fast Specialties | 37 | -72 |
| 16 | 21H | Wiese Motorsports LLC | 37 | -72 |
| 17 | 4 | Akright Auto Wrecking Yard Inc. | 31 | -78 |
| 18 | 5D | Zach Daum | 30 | -79 |
| 19 | 34 | Sterling Cling | 29 | -80 |
| 20 | 87A | Hartmann Racing LLC | 28 | -81 |
| 21 | 4K | Kris Spitz | 26 | -83 |
| 22 | 33 | Scott Brotemarkle | 25 | -84 |
| 23 | 10V | Natasha Vandervere | 23 | -86 |
| 24 | 99 | Tyler Brabant | 21 | -88 |
| 25 | 7A | Will Armitage Racing | 21 | -88 |
| 26 | 53 | Estenson Holdings LLC | 20 | -89 |
| 27 | 17GP | Michael Dutcher Motorsports | 20 | -89 |
| 28 | 14 | protofab engineering | 19 | -90 |
| 29 | 1 | Rodney Colburn | 14 | -95 |
| 30 | 19 | Randerson Racing Company | 13 | -96 |
| 31 | 43 | Jereme Schroeder | 12 | -97 |
| 32 | 3BK | William Kreutz | 12 | -97 |
| 33 | 19 | Hayward Motorsports LLC | 12 | -97 |
| 34 | 26T | Tyler Tischendorf | 11 | -98 |
| 35 | 41 | Schinderle Motorsports LLC | 10 | -99 |
| 36 | 24 | Scott Conger | 9 | -100 |
| 37 | B5 | Jim Neuman | 9 | -100 |
| 38 | 68 | Dave Uttech | 9 | -100 |
| 39 | 3 | Justin Erickson | 7 | -102 |
| 40 | 70W | Logan Weinke | 5 | -104 |
| 41 | 16TH | Second Law Motorsports - 16TH | 4 | -105 |
| 42 | 52 | Schlafer Auto Body | 3 | -106 |
| 43 | 09 | Kim Rossmann | 3 | -106 |
| 44 | 7F | Lance Fassbender | 2 | -107 |
| 45 | 2+ | Brian Smith | 1 | -108 |
| 46 | 6 | Kurt Davis | 1 | -108 |
| 47 | 10C | Natasha Vandervere | 1 | -108 |
| 48 | 3B | Shelby Bosie | 1 | -108 |
| 49 | 4 | 4-Nathan Mills Racing LLC | 1 | -108 |
| 50 | 33$ | Shane O'Banion | 1 | -108 |
| 51 | 55P | Brady Portschy | 1 | -108 |














