


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

6/19/2016 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 3 | 4 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 4 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 5 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 3 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | -3 |
| 7 | 8 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 8 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 9 | 17 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 8 |
| 10 | 1 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -9 |
| 11 | 12 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 12 | 15 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 3 |
| 13 | 13 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 14 | 19 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 5 |
| 15 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 16 | 14 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 17 | 10 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
| 18 | 24 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 6 |
| 19 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 20 | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 21 DNF | 20 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 22 DNF | 25 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 3 |
| 23 DNF | 9 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -14 |
| 24 DNF | 16 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -8 |
| 25 DNF | 22 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -1 |
| 3 | 4 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 4 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 5 | 3 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 6 | 6 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 | 7 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 8 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 9 | 9 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 2 | 2 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | - |
| 3 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 6 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 2 |
| 5 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 6 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 8 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 8 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| DNS | 9 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 3 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 4 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 6 | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -3 |
| 7 | 7 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 8 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| DNS | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
Qualifying 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.689 |
| 2 | 14 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.779 |
| 3 | 16 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.820 |
| 4 | 25 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.858 |
| 5 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.901 |
| 6 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.903 |
| 7 | 5 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 12.946 |
| 8 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.129 |
| 9 | 3 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.199 |
| 10 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.200 |
| 11 | 23 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 13.273 |
| 12 | 27 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 13.344 |
| 13 | 26 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.443 |
| 14 | 18 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 13.447 |
| 15 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.453 |
| 16 | 8 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.457 |
| 17 | 1 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 13.567 |
| 18 | 20 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.617 |
| 19 | 24 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.667 |
| 20 | 15 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 13.678 |
| 21 | 17 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.763 |
| 22 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.778 |
| 23 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.895 |
| 24 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.057 |
| 25 | 4 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 14.113 |
| 26 | 22 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 14.364 |
| 27 DNF | 21 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | |
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 2 | 2 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | - |
| 3 | 8 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 5 |
| 4 | 12 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | 8 |
| 5 | 7 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 2 |
| 6 | 1 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | -5 |
| 7 | 5 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -2 |
| 8 | 11 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | 3 |
| 9 | 13 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | 4 |
| 10 | 4 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | -6 |
| 11 | 17 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 6 |
| 12 | 14 | 77 |
|
Scott Zane Milwaukee, WI | Milwaukee, WI | 2 |
| 13 | 10 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -3 |
| 14 | 19 | 0X |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 5 |
| 15 | 20 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | 5 |
| 16 | 21 | 0 |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | 5 |
| 17 | 9 | 92 |
|
Andy Baugh Mason City, IL | Mason City, IL | -8 |
| 18 | 16 | 13 |
|
Ken Hanson Vinton, IA | Vinton, IA | -2 |
| 19 | 3 | 0B |
|
Neil Weigen Sun Prairie, WI | Sun Prairie, WI | -16 |
| 20 | 18 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -2 |
| DNS | 15 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 3 |
| 2 | 1 | 92 |
|
Andy Baugh Mason City, IL | Mason City, IL | -1 |
| 3 | 5 | 0B |
|
Neil Weigen Sun Prairie, WI | Sun Prairie, WI | 2 |
| 4 | 2 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -2 |
| DNS | 3 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
| DNS | 7 | 77 |
|
Scott Zane Milwaukee, WI | Milwaukee, WI | - |
| DNS | 6 | 0 |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 3 |
| 2 | 6 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 4 |
| 3 | 5 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 2 |
| 4 | 2 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -2 |
| 5 | 3 | 13 |
|
Ken Hanson Vinton, IA | Vinton, IA | -2 |
| 6 | 1 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -5 |
| 7 | 7 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | 1 |
| 2 | 5 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 3 |
| 3 | 6 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 3 |
| 4 | 1 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | -3 |
| 5 | 4 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | -1 |
| 6 | 3 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -3 |
| 7 | 7 | 0X |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | - |




















































