


IRA Opener at Maquoketa Falls to Weather
4/16/2026 -
The much anticipated debut of outlaw sprint cars flying around the banks of the Maquoketa Speedway this Saturday, April 18th, is going to have to wait
Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Latest News
IRA Opener at Maquoketa Falls to Weather
4/16/2026The much anticipated debut of outlaw sprint cars flying around the banks of the Maquoketa Speedway this Saturday, April 18th, is going to have to wait a little longer, as Mother Nature has forced track and series officials to cancel the scheduled opener of the 60th...more
Arenz aims to fire up 2026 campaign
4/15/2026(PEDAL DOWN PROMOTIONS) April 15, 2026 – On the heels of a breakthrough campaign that garnered national headlines, Travis Arenz of Sheboygan Falls, Wis. is ready to take his show on the road for another season of 410 Sprint Car competition at dirt tracks throughout the...more
Hartmann poised for busy 2026 slate
4/14/2026(PEDAL DOWN PROMOTIONS) April 14, 2026 – Austin Hartmann is ready to head out on his fifth full season of 410 Sprint Car racing competition with an intriguing 2026 schedule filled with a wide variety of events, tracks, series, cities, and states.
Hartmann is planning to...more

5/14/2016 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 4 | 4 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 5 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 6 | 13 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 7 |
| 7 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 8 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 9 | 11 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 10 | 15 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 11 | 14 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 3 |
| 12 | 22 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 10 |
| 13 | 20 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 7 |
| 14 | 16 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 2 |
| 15 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 16 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -9 |
| 17 | 10 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -7 |
| 18 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 19 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 20 | 25 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 5 |
| 21 | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -3 |
| 22 | 23 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 23 DNF | 24 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 24 DNF | 9 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -15 |
| 25 DNF | 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -4 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 2 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 3 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 4 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 |
| 5 | 2 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 |
| 6 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 7 | 3 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 |
| 8 | 6 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -2 |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 6 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 4 |
| 3 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 6 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 7 | 7 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 8 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 9 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 3 | 3 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 4 | 5 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 1 |
| 5 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 6 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 8 | 1 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -7 |
| 9 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 2 | 1 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -1 |
| 3 | 2 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -1 |
| 4 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 8 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 3 |
| 6 | 5 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -1 |
| 7 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -3 |
| 8 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.927 |
| 2 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.124 |
| 3 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.167 |
| 4 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.245 |
| 5 | 4 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.422 |
| 6 | 1 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 13.470 |
| 7 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.471 |
| 8 | 15 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.492 |
| 9 | 13 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.608 |
| 10 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.623 |
| 11 | 7 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 13.724 |
| 12 | 25 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.767 |
| 13 | 10 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.796 |
| 14 | 16 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.820 |
| 15 | 21 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 13.913 |
| 16 | 24 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.981 |
| 17 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.000 |
| 18 | 14 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 14.107 |
| 19 | 18 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.131 |
| 20 | 26 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.153 |
| 21 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.212 |
| 22 | 12 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.355 |
| 23 | 22 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 14.477 |
| 24 | 11 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 14.680 |
| 25 | 23 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.690 |
| 26 | 20 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 14.707 |







































