


IRA Opener at Maquoketa Falls to Weather
4/16/2026 -
The much anticipated debut of outlaw sprint cars flying around the banks of the Maquoketa Speedway this Saturday, April 18th, is going to have to wait
Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Latest News
IRA Opener at Maquoketa Falls to Weather
4/16/2026The much anticipated debut of outlaw sprint cars flying around the banks of the Maquoketa Speedway this Saturday, April 18th, is going to have to wait a little longer, as Mother Nature has forced track and series officials to cancel the scheduled opener of the 60th...more
Arenz aims to fire up 2026 campaign
4/15/2026(PEDAL DOWN PROMOTIONS) April 15, 2026 – On the heels of a breakthrough campaign that garnered national headlines, Travis Arenz of Sheboygan Falls, Wis. is ready to take his show on the road for another season of 410 Sprint Car competition at dirt tracks throughout the...more
Hartmann poised for busy 2026 slate
4/14/2026(PEDAL DOWN PROMOTIONS) April 14, 2026 – Austin Hartmann is ready to head out on his fifth full season of 410 Sprint Car racing competition with an intriguing 2026 schedule filled with a wide variety of events, tracks, series, cities, and states.
Hartmann is planning to...more

5/6/2016 - Manitowoc Co. Expo Speedway
Manitowoc, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 8 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 |
| 4 | 7 | 73 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 6 | 1 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 |
| 7 | 3 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -4 |
| 8 | 14 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 6 |
| 9 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -3 |
| 10 | 21 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 11 |
| 11 | 12 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 12 | 11 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -1 |
| 13 | 19 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 6 |
| 14 | 10 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 15 | 17 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 16 | 9 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
| 17 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -4 |
| 18 | 24 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 6 |
| 19 | 15 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 |
| 20 | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 21 | 23 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 22 | 22 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
| 23 DNF | 20 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 24 DNF | 16 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -8 |
B Feature 1Behling Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 2 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 3 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 4 | 3 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -1 |
| 5 | 6 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 6 | 7 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 1 |
| 7 | 11 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 4 |
| 8 | 9 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 9 | 5 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -4 |
| 10 | 10 | 81 |
|
Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | - |
| 11 DNF | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -3 |
| DNS | 12 | 94 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | - |
Heat 1Weld Specialty Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 4 | 5 | 48H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 5 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -4 |
| 6 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 7 | 7 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 8 | 8 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
| 9 | 10 | 81 |
|
Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 10 DNF | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
Heat 2Diversified Machine Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 4 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 2 |
| 3 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 4 | 9 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 5 | 6 | 73 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 6 | 3 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -3 |
| 7 | 10 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 3 |
| 8 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -7 |
| 9 | 8 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -1 |
| 10 | 7 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -3 |
Heat 3All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 2 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 4 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 5 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 6 | 5 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -1 |
| 7 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 8 | 9 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 9 | 8 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | -1 |
| DNS | 10 | 94 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.437 |
| 2 | 2 | 73 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.764 |
| 3 | 11 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.786 |
| 4 | 24 | 48H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.905 |
| 5 | 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.962 |
| 6 | 7 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 13.005 |
| 7 | 16 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.007 |
| 8 | 21 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 13.049 |
| 9 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.069 |
| 10 | 25 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.071 |
| 11 | 13 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.108 |
| 12 | 18 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.134 |
| 13 | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.279 |
| 14 | 15 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.293 |
| 15 | 3 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.358 |
| 16 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.363 |
| 17 | 23 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.509 |
| 18 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.512 |
| 19 | 19 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.603 |
| 20 | 30 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 13.757 |
| 21 | 26 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.844 |
| 22 | 10 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 14.044 |
| 23 | 6 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.084 |
| 24 | 5 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 14.170 |
| 25 | 29 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 14.459 |
| 26 | 28 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 14.490 |
| 27 | 27 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 14.713 |
| 28 | 8 | 81 |
|
Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | 14.786 |
| 29 | 14 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 14.796 |
| DNS | 20 | 94 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | |









































