Wisconsin Sprint Car Championship Night Announceme...
9/8/2024 -
Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Spri
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024 -
Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wis
Myers Jr Sweeps Wisconsin Weekend
9/5/2024 -
Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bump
Latest News
Arenz rebounds with sterling top five Cedar Lake Richert run
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Six days after crashing out of contention for a top finish at The Hill Raceway in Sturgeon Bay, Wis., Travis Arenz and the members of the Travis Arenz Motorsports team bounced back in a major way with a sterling performance in...more
Hartmann experiences highs, lows in IRA northwestern jaunt
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Austin Hartmann and the members of the 87A Hartmann Racing crew traversed the twists and turns of life on the road with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series to the broadest extent with a...more
Big Wheel rallies at Cedar Lake; IRA championship quest to continue at 141
9/9/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (September 9, 2024) - Scotty Thiel and Team 73 had their hands full during their recent weekend of competition, and despite some unexpected hiccups and challenges, one of which a nowhere to go situation at Gondik Law Speedway,...more
5/6/2016 - Manitowoc Co. Expo Speedway
Manitowoc, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 | |
2 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 8 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 | |
4 | 7 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
5 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
6 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 | |
7 | 3 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | -4 | |
8 | 14 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | 6 | |
9 | 6 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -3 | |
10 | 21 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 11 | |
11 | 12 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
12 | 11 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -1 | |
13 | 19 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 6 | |
14 | 10 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
15 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
16 | 9 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -7 | |
17 | 13 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -4 | |
18 | 24 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 6 | |
19 | 15 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 | |
20 | 18 | 4K | Kris Spitz Salem, WI | Salem, WI | -2 | |
21 | 23 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 | |
22 | 22 | 7S | Joe Swanson Etna Green, IN | Etna Green, IN | - | |
23 DNF | 20 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | |
24 DNF | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -8 |
B Feature 1Behling Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
2 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 2 | |
3 | 2 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -1 | |
4 | 3 | 7S | Joe Swanson Etna Green, IN | Etna Green, IN | -1 | |
5 | 6 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 | |
6 | 7 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 1 | |
7 | 11 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 4 | |
8 | 9 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 1 | |
9 | 5 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | -4 | |
10 | 10 | 81 | Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | - | |
11 DNF | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -3 | |
DNS | 12 | 94 | Jordan Mattson Greenfield, WI | Greenfield, WI | - |
Heat 1Weld Specialty Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
4 | 5 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
5 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
6 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
7 | 7 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - | |
8 | 8 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | - | |
9 | 10 | 81 | Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
10 DNF | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
Heat 2Diversified Machine Inc
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 4 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 2 | |
3 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 2 | |
4 | 9 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 5 | |
5 | 6 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
6 | 3 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | -3 | |
7 | 10 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 3 | |
8 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -7 | |
9 | 8 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -1 | |
10 | 7 | 7S | Joe Swanson Etna Green, IN | Etna Green, IN | -3 |
Heat 3All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
2 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -2 | |
4 | 6 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 2 | |
5 | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 | |
6 | 5 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | -1 | |
7 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
8 | 9 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 1 | |
9 | 8 | 21H | Tim Haddy Waupun, WI | Waupun, WI | -1 | |
DNS | 10 | 94 | Jordan Mattson Greenfield, WI | Greenfield, WI | - |
Qualifying 1Osborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.437 | |
2 | 2 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.764 | |
3 | 11 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.786 | |
4 | 24 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.905 | |
5 | 22 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.962 | |
6 | 7 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 13.005 | |
7 | 16 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.007 | |
8 | 21 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 13.049 | |
9 | 9 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.069 | |
10 | 25 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.071 | |
11 | 13 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | 13.108 | |
12 | 18 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.134 | |
13 | 12 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.279 | |
14 | 15 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.293 | |
15 | 3 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.358 | |
16 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.363 | |
17 | 23 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.509 | |
18 | 17 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.512 | |
19 | 19 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.603 | |
20 | 30 | 7S | Joe Swanson Etna Green, IN | Etna Green, IN | 13.757 | |
21 | 26 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.844 | |
22 | 10 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | 14.044 | |
23 | 6 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.084 | |
24 | 5 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 14.170 | |
25 | 29 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.459 | |
26 | 28 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 14.490 | |
27 | 27 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 14.713 | |
28 | 8 | 81 | Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | 14.786 | |
29 | 14 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 14.796 | |
DNS | 20 | 94 | Jordan Mattson Greenfield, WI | Greenfield, WI |