Hi-Plains Building Division to Support IRA Sprints...
1/24/2025 -
Hi-Plains Building Division, one of the nation’s most reputable construction building companies, has partnered with the Bumper to Bumper IRA Sprints t
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints...
1/16/2025 -
When the 2024 season ended, Will Gerrits didn’t know if he’d ever race again after leaving the team he’d raced with for his entire career.
West Bend,
TJ Haddy to take on IRA in 2025
1/2/2025 -
TJ Haddy and the Haddy Motorsports team are joining forces with car owner Matt Wiese and Wiese Motorsports to take on the IRA 410 sprint car series in
Latest News
Hi-Plains Building Division to Support IRA Sprints Quick-Time Award in 2025
1/24/2025Hi-Plains Building Division, one of the nation’s most reputable construction building companies, has partnered with the Bumper to Bumper IRA Sprints to become the title sponsor of IRA Qualifying in 2025 and the “Hi-Plains Building Division Quick-Time Award” which will...more
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints Season
1/16/2025When the 2024 season ended, Will Gerrits didn’t know if he’d ever race again after leaving the team he’d raced with for his entire career.
West Bend, WI based GR8 Company made limited 410 sprint car starts in 2024, with Chase McDermand, Steven Snyder Jr. and Logan Julien...more
TJ Haddy to take on IRA in 2025
1/2/2025TJ Haddy and the Haddy Motorsports team are joining forces with car owner Matt Wiese and Wiese Motorsports to take on the IRA 410 sprint car series in 2025 as a rookie contender. After 2 successful seasons running with the MSA 360 series, TJ will make the jump to a 410...more
8/5/2017 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
3 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
4 | 9 | 79 | Blake Nimee Yorkville, IL | Yorkville, IL | 5 | |
5 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
6 | 14 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
7 | 7 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
9 | 10 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
10 | 15 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 5 | |
11 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
12 | 11 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
13 | 13 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
14 | 18 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 | |
15 | 19 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 4 | |
16 | 20 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
17 | 22 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 5 | |
18 | 17 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
19 | 24 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 5 | |
20 | 16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -4 | |
21 | 23 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
22 | 8 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -14 | |
23 | 21 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
24 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 1 | |
2 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
3 | 1 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
4 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
5 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
6 | 7 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 1 | |
7 | 6 | 7R | Andy Rein West Bend, WI | West Bend, WI | -1 | |
8 | 8 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
2 | 3 | 79 | Blake Nimee Yorkville, IL | Yorkville, IL | 1 | |
3 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
4 | 1 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 6 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 1 | |
6 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
7 | 5 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
8 | 9 | 7R | Andy Rein West Bend, WI | West Bend, WI | 1 | |
9 | 8 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 2 | |
2 | 1 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 2 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | |
4 | 4 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
5 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
6 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
7 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
8 | 6 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -2 | |
9 DNF | 9 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 6 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
5 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
6 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
7 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
8 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.352 | |
2 | 19 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.508 | |
3 | 22 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.540 | |
4 | 7 | 79 | Blake Nimee Yorkville, IL | Yorkville, IL | 11.574 | |
5 | 26 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 11.591 | |
6 | 17 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.636 | |
7 | 12 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.651 | |
8 | 15 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 11.709 | |
9 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.711 | |
10 | 14 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.727 | |
11 | 4 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.770 | |
12 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.771 | |
13 | 2 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 11.813 | |
14 | 10 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.895 | |
15 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 11.941 | |
16 | 16 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 11.974 | |
17 | 1 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 11.980 | |
18 | 23 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 11.997 | |
19 | 6 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 12.009 | |
20 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.088 | |
21 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.123 | |
22 | 24 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 12.133 | |
23 | 9 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 12.145 | |
24 | 20 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.309 | |
25 | 18 | 7R | Andy Rein West Bend, WI | West Bend, WI | 12.396 | |
26 | 25 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 12.702 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51M | Jim Melis Glenbeulah, WI | Glenbeulah, WI | - | ||
2 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | - | ||
3 | 26 | Al Schlafer Sussex, WI | Sussex, WI | - | ||
4 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
5 | 98 | Brandon McMullen Plymouth, WI | Plymouth, WI | - | ||
6 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | ||
7 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | - | ||
8 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | - | ||
9 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | - | ||
10 | 24 | Scott Conger Eagle, WI | Eagle, WI | - |