Hi-Plains Building Division to Support IRA Sprints...
1/24/2025 -
Hi-Plains Building Division, one of the nation’s most reputable construction building companies, has partnered with the Bumper to Bumper IRA Sprints t
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints...
1/16/2025 -
When the 2024 season ended, Will Gerrits didn’t know if he’d ever race again after leaving the team he’d raced with for his entire career.
West Bend,
TJ Haddy to take on IRA in 2025
1/2/2025 -
TJ Haddy and the Haddy Motorsports team are joining forces with car owner Matt Wiese and Wiese Motorsports to take on the IRA 410 sprint car series in
Latest News
Hi-Plains Building Division to Support IRA Sprints Quick-Time Award in 2025
1/24/2025Hi-Plains Building Division, one of the nation’s most reputable construction building companies, has partnered with the Bumper to Bumper IRA Sprints to become the title sponsor of IRA Qualifying in 2025 and the “Hi-Plains Building Division Quick-Time Award” which will...more
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints Season
1/16/2025When the 2024 season ended, Will Gerrits didn’t know if he’d ever race again after leaving the team he’d raced with for his entire career.
West Bend, WI based GR8 Company made limited 410 sprint car starts in 2024, with Chase McDermand, Steven Snyder Jr. and Logan Julien...more
TJ Haddy to take on IRA in 2025
1/2/2025TJ Haddy and the Haddy Motorsports team are joining forces with car owner Matt Wiese and Wiese Motorsports to take on the IRA 410 sprint car series in 2025 as a rookie contender. After 2 successful seasons running with the MSA 360 series, TJ will make the jump to a 410...more
6/9/2017 - Oshkosh Speed Zone Raceway
Oshkosh, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | - | |
2 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
3 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | |
4 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | |
5 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
7 | 4 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
8 | 3 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -5 | |
9 | 13 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
10 | 19 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 9 | |
11 | 7 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -4 | |
12 | 12 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
13 | 20 | 79 | Blake Nimee Yorkville, IL | Yorkville, IL | 7 | |
14 | 18 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
15 | 10 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -5 | |
16 | 17 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
17 | 14 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 | |
18 | 21 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 3 | |
19 | 15 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -4 | |
20 | 23 | 4K | Kris Spitz Salem, WI | Salem, WI | 3 | |
21 | 22 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
22 | 16 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -6 | |
23 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -15 | |
24 | 24 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 3 | 79 | Blake Nimee Yorkville, IL | Yorkville, IL | 1 | |
3 | 4 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 1 | |
4 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
5 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
6 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
7 | 5 | 14AJX | Alex Bliesner Adell, WI | Adell, WI | -2 | |
8 | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
9 | 7 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 1 | |
2 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
4 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 | |
5 | 6 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | |
6 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
7 | 8 | 79 | Blake Nimee Yorkville, IL | Yorkville, IL | 1 | |
8 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
9 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 7 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 | |
3 | 6 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
4 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
5 | 1 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -4 | |
6 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 8 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 1 | |
8 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -5 | |
9 | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
2 | 2 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | - | |
3 | 6 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
4 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 | |
5 | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 4 | |
6 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
7 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
8 | 5 | 14AJX | Alex Bliesner Adell, WI | Adell, WI | -3 | |
9 | 8 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.914 | |
2 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 15.014 | |
3 | 2 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 15.044 | |
4 | 18 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 15.175 | |
5 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.202 | |
6 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 15.222 | |
7 | 23 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 15.308 | |
8 | 26 | 17B | Bill Balog North Pole, AK | North Pole, AK | 15.447 | |
9 | 8 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 15.451 | |
10 | 15 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 15.471 | |
11 | 14 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 15.532 | |
12 | 20 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 15.537 | |
13 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 15.577 | |
14 | 24 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 15.582 | |
15 | 6 | 14AJX | Alex Bliesner Adell, WI | Adell, WI | 15.601 | |
16 | 16 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 15.652 | |
17 | 19 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 15.665 | |
18 | 25 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 15.699 | |
19 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | 15.710 | |
20 | 17 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.714 | |
21 | 13 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 15.745 | |
22 | 21 | 79 | Blake Nimee Yorkville, IL | Yorkville, IL | 15.749 | |
23 | 7 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 15.757 | |
24 | 9 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.842 | |
25 | 22 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.100 | |
26 | 3 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 16.505 | |
27 | 27 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 16.789 |