2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
8/18/2017 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 9 | |
2 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 3 | |
3 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
4 | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 5 | |
5 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
6 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -5 | |
7 | 11 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
8 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 | |
9 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 3 | |
10 | 17 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 7 | |
11 | 6 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -5 | |
12 | 22 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 10 | |
13 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -10 | |
14 | 7 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -7 | |
15 | 19 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 4 | |
16 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 8 | |
17 | 14 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -3 | |
18 | 23 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 5 | |
19 DNF | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
20 DNF | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -12 | |
21 DNF | 18 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | -3 | |
22 DNF | 15 | 5K | Brian Kristan Zion, IL | Zion, IL | -7 | |
23 DNF | 20 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -3 | |
24 DNF | 21 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 2 | |
2 | 2 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
3 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
4 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
5 | 5 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
6 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 | |
7 | 10 | 11 | Rick Kelsey Waukesha, WI | Waukesha, WI | 3 | |
8 | 13 | 65D | Austin Deblauw Ventura, CA | Ventura, CA | 5 | |
9 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 | |
10 | 11 | 7R | Andy Rein West Bend, WI | West Bend, WI | 1 | |
11 | 12 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
12 DNF | 1 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | -11 | |
13 DNF | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
4 | 1 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -3 | |
5 | 6 | 5K | Brian Kristan Zion, IL | Zion, IL | 1 | |
6 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
7 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
8 | 7 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
9 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
10 | 11 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
11 DNF | 10 | 65D | Austin Deblauw Ventura, CA | Ventura, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
2 | 2 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
3 | 1 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
4 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 6 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - | |
7 | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
8 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
9 | 9 | 11 | Rick Kelsey Waukesha, WI | Waukesha, WI | - | |
10 | 10 | 7R | Andy Rein West Bend, WI | West Bend, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
3 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 3 | |
4 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
5 | 5 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
6 | 10 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 4 | |
7 DNF | 7 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | - | |
8 DNF | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
9 DNF | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 | |
10 DNF | 4 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.673 | |
2 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.678 | |
3 | 23 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 12.852 | |
4 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.901 | |
5 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.909 | |
6 | 14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 13.078 | |
7 | 20 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.106 | |
8 | 25 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.114 | |
9 | 27 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.131 | |
10 | 21 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.143 | |
11 | 24 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.171 | |
12 | 18 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.192 | |
13 | 17 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.230 | |
14 | 26 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.237 | |
15 | 3 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 13.251 | |
16 | 7 | 5K | Brian Kristan Zion, IL | Zion, IL | 13.348 | |
17 | 22 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 13.403 | |
18 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.426 | |
19 | 16 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 13.440 | |
20 | 30 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.440 | |
21 | 19 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 13.445 | |
22 | 29 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.598 | |
23 | 15 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 13.611 | |
24 | 4 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.634 | |
25 | 31 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.648 | |
26 | 1 | 11 | Rick Kelsey Waukesha, WI | Waukesha, WI | 13.660 | |
27 | 10 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.801 | |
28 | 6 | 65D | Austin Deblauw Ventura, CA | Ventura, CA | 13.870 | |
29 | 13 | 7R | Andy Rein West Bend, WI | West Bend, WI | 14.019 | |
30 | 28 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 14.148 | |
DNS | 12 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI |