


Hartmann traverses challenging 2025 campaign
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow thro
Arenz enjoys career ascending year
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fash
Pokorski posts memorable 2025 season
11/24/2025 -
(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they
Latest News
IRA Sprints Release Initial 2026 Schedule and add Auto Value Parts Stores to 2026 Tit...
12/9/20252026 will mark the Interstate Racing Association's (IRA Outlaw Sprints) 60th Anniversary, and with such a historic season the series will have a new look to celebrate the achievement.
The IRA has been honored to represent the Bumper to Bumper brand for over two decades in...more
IRA Celebrates 2025 Teams at Annual Awards Banquet
12/9/2025This past weekend both the Bumper to Bumper IRA Outlaw Sprints and Autometer Wisconsin Wingless Sprints presented by Gandrud celebrated their 2025 full-time teams at the 59th Annual IRA Awards Banquet at the Brat Stop in Kenosha, WI.
The organization that will enter its...more
Hartmann traverses challenging 2025 campaign
11/26/2025(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow through an assortment of mechanical maladies with dogged determination during the 2025 racing season.
The Plymouth, Wis....more

7/16/2011 - Elko Speedway
Elko, MN
With IRA Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Scott Biertzer West Bend, WI | West Bend, WI | - | ||
| 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 3 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
| 4 |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
| 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - | |
| 6 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - | ||
| 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - | |
| 9 |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
| 10 | 59 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
360 Sprints - Winged
A FeatureMastell Brothers Trailer Service & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 2 | 2 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 3 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 4 | 1 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | -3 |
| 5 | 4 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 6 | 7 | 22X |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 13 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 6 |
| 8 | 11 | 8 |
|
Mike Luks New Richmond, WI | New Richmond, WI | 3 |
| 9 | 8 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -1 |
| 10 | 14 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 4 |
| 11 | 10 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -1 |
| 12 | 20 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 8 |
| 13 | 16 | 9S |
|
Richard Smith Jr Mankato, MN | Mankato, MN | 3 |
| 14 | 17 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 3 |
| 15 | 18 | 12 |
|
Jimmy Parsons Indianapolis, IN | Indianapolis, IN | 3 |
| 16 | 9 | 23J |
|
Justin Giddings Kansas City, KS | Kansas City, KS | -7 |
| 17 DNF | 6 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | -11 |
| 18 DNF | 15 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -3 |
| 19 DNF | 21 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 2 |
| 20 DNF | 12 | 21T |
|
Travis (T.J.) Luedke Plymouth, WI | Plymouth, WI | -8 |
| 21 DNF | 19 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
| DNS | 22 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - |
Ultimate Sprint Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 2 | 3 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | 1 |
| 3 | 6 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 4 | 2 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -2 |
| 5 | 9 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | 4 |
| 6 | 5 | 23J |
|
Justin Giddings Kansas City, KS | Kansas City, KS | -1 |
| 7 | 7 | 8 |
|
Mike Luks New Richmond, WI | New Richmond, WI | - |
| 8 | 4 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -4 |
| 9 | 10 | 12 |
|
Jimmy Parsons Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 8 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -2 |
| 11 DNF | 11 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
Ultimate Sprint Heat 2Meeks Video & Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 2 | 1 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -1 |
| 3 | 5 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 2 |
| 4 | 4 | 22X |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 6 | 3 | 21T |
|
Travis (T.J.) Luedke Plymouth, WI | Plymouth, WI | -3 |
| 7 | 6 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -1 |
| 8 | 8 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 9 | 10 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 1 |
| 10 | 11 | 9S |
|
Richard Smith Jr Mankato, MN | Mankato, MN | 1 |
| 11 | 7 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -4 |














































