


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more

7/16/2011 - Elko Speedway
Elko, MN
With IRA Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Scott Biertzer West Bend, WI | West Bend, WI | - | ||
| 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 3 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
| 4 |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
| 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - | |
| 6 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - | ||
| 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - | |
| 9 |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
| 10 | 59 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
360 Sprints - Winged
A FeatureMastell Brothers Trailer Service & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 2 | 2 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 3 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 4 | 1 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | -3 |
| 5 | 4 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 6 | 7 | 22X |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 13 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 6 |
| 8 | 11 | 8 |
|
Mike Luks New Richmond, WI | New Richmond, WI | 3 |
| 9 | 8 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -1 |
| 10 | 14 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 4 |
| 11 | 10 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -1 |
| 12 | 20 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 8 |
| 13 | 16 | 9S |
|
Richard Smith Jr Mankato, MN | Mankato, MN | 3 |
| 14 | 17 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 3 |
| 15 | 18 | 12 |
|
Jimmy Parsons Indianapolis, IN | Indianapolis, IN | 3 |
| 16 | 9 | 23J |
|
Justin Giddings Kansas City, KS | Kansas City, KS | -7 |
| 17 DNF | 6 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | -11 |
| 18 DNF | 15 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -3 |
| 19 DNF | 21 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 2 |
| 20 DNF | 12 | 21T |
|
Travis (T.J.) Luedke Plymouth, WI | Plymouth, WI | -8 |
| 21 DNF | 19 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
| DNS | 22 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - |
Ultimate Sprint Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 2 | 3 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | 1 |
| 3 | 6 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 4 | 2 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -2 |
| 5 | 9 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | 4 |
| 6 | 5 | 23J |
|
Justin Giddings Kansas City, KS | Kansas City, KS | -1 |
| 7 | 7 | 8 |
|
Mike Luks New Richmond, WI | New Richmond, WI | - |
| 8 | 4 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -4 |
| 9 | 10 | 12 |
|
Jimmy Parsons Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 8 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -2 |
| 11 DNF | 11 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
Ultimate Sprint Heat 2Meeks Video & Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 2 | 1 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -1 |
| 3 | 5 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 2 |
| 4 | 4 | 22X |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 6 | 3 | 21T |
|
Travis (T.J.) Luedke Plymouth, WI | Plymouth, WI | -3 |
| 7 | 6 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -1 |
| 8 | 8 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 9 | 10 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 1 |
| 10 | 11 | 9S |
|
Richard Smith Jr Mankato, MN | Mankato, MN | 1 |
| 11 | 7 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -4 |














































