2024 Thank You- Steve Sinclair
9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Scotty Thiel and Team 73 earn 2024 IRA championshi...
9/30/2024 -
By Fully Injected Motorsports:
SHEBOYGAN, Wis. (September 30, 2024) - For the first time in his career, “Big Wheel” Scotty Thiel is an IRA Outlaw Spri
Concluding the 2024 Season
9/23/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a doubleheader weekend, this Friday & Sat Sept 27-28 to close out their 2024 season. IRA invades th
Latest News
Arenz draws curtain on 2024 IRA campaign in fleet fashion
10/3/2024(PEDAL DOWN PROMOTIONS) October 2, 2024 – Travis Arenz and the Travis Arenz Motorsports crew put a lid on a 2024 season complicated with motor and chassis issues by packaging together a fourth consecutive top-five performance with the Bumper to Bumper Interstate Racing...more
Hartmann closes book on 2024 with Mississippi Thunder, Plymouth IRA twin bill
10/3/2024(PEDAL DOWN PROMOTIONS) October 2, 2024 – After entering 30 racing events contested on 19 tracks in six states over five months, the end of the long and winding 2024 410 Sprint Car racing road drew nigh for Austin Hartmann and the 87A Hartmann Racing Team with one final...more
Bogucki and Thiel Victorious on Champ Weekend
9/30/202427 Sprints brought the thunder to Mississippi Thunder Speedway for the rescheduled rain date. Brenham Crouch would be fastest in Hot Laps while Jake Blackhurst would set a new track record in qualifying with a 11.832.
Heat race winners would be Jordan Goldesberry, Scott...more
8/4/2018 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
2 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13 | |
3 | 2 | 10W | Brandon McMullen Plymouth, WI | Plymouth, WI | -1 | |
4 | 18 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 14 | |
5 | 20 | 4K | Kris Spitz Salem, WI | Salem, WI | 15 | |
6 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
7 | 11 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 4 | |
8 | 9 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
9 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
10 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -9 | |
11 | 17 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 6 | |
12 | 21 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 9 | |
13 | 22 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 9 | |
14 | 13 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
15 | 14 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | -1 | |
16 | 23 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 7 | |
17 DNF | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -13 | |
18 DNF | 19 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 1 | |
19 DNF | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -13 | |
20 DNF | 12 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -8 | |
21 DNF | 16 | 14 | Jim Fifield Hewitt, IL | Hewitt, IL | -5 | |
22 DNF | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -12 | |
23 DNF | 7 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -16 | |
24 DNF | 24 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 1 | |
2 | 4 | 4K | Kris Spitz Salem, WI | Salem, WI | 2 | |
3 | 7 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 4 | |
4 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
5 | 9 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
6 | 6 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | - | |
7 | 8 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
8 DNF | 1 | 11 | Joey Moughan Springfield, IL | Springfield, IL | -7 | |
9 DNF | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -6 | |
DNS | 10 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | - | |
DNS | 11 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 2 | 10W | Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
3 | 3 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
4 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
5 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
6 | 6 | 14 | Jim Fifield Hewitt, IL | Hewitt, IL | - | |
7 | 7 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | - | |
8 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
9 DNF | 10 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
10 DNF | 9 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
2 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
3 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -2 | |
4 | 4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
5 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
7 | 5 | 11 | Joey Moughan Springfield, IL | Springfield, IL | -2 | |
8 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
9 | 10 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
DNS | 9 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
2 | 2 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
3 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
5 | 5 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | - | |
6 | 6 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | - | |
7 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
8 | 9 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 1 | |
9 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.983 | |
2 | 25 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.059 | |
3 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.081 | |
4 | 7 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.103 | |
5 | 22 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.141 | |
6 | 23 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.184 | |
7 | 1 | 10W | Brandon McMullen Plymouth, WI | Plymouth, WI | 13.252 | |
8 | 12 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.266 | |
9 | 27 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 13.321 | |
10 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.341 | |
11 | 19 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 13.366 | |
12 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.375 | |
13 | 8 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.478 | |
14 | 15 | 11 | Joey Moughan Springfield, IL | Springfield, IL | 13.486 | |
15 | 29 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 13.517 | |
16 | 24 | 14 | Jim Fifield Hewitt, IL | Hewitt, IL | 13.534 | |
17 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.583 | |
18 | 13 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 13.633 | |
19 | 26 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 13.649 | |
20 | 14 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 13.693 | |
21 | 28 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.743 | |
22 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.841 | |
23 | 10 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.850 | |
24 | 21 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 13.873 | |
25 | 17 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 13.935 | |
26 | 6 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 13.948 | |
27 | 3 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.011 | |
28 | 9 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.081 | |
29 | 20 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 31.651 |