


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 - 
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 - 
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 - 
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

7/6/2018 - Dodge County Fairgrounds
Beaver Dam, WI
Harry Neitzel Tribute
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | 
| 2 | 2 | 02 |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | 
| 3 | 10 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 7 | 
| 4 | 12 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 8 | 
| 5 | 3 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | 
| 6 | 7 | 10W |   | Brandon McMullen Plymouth, WI | Plymouth, WI | 1 | 
| 7 | 8 | 85M |   | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | 
| 8 | 14 | 53W |   | Bill Wirth Cudahy, WI | Cudahy, WI | 6 | 
| 9 | 13 | 22 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | 
| 10 | 18 | 7 |   | Scott Uttech New Berlin, WI | New Berlin, WI | 8 | 
| 11 | 9 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | 
| 12 | 22 | 63 |   | Nick Matuszewski Antigo, WI | Antigo, WI | 10 | 
| 13 | 21 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | 8 | 
| 14 DNF | 11 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | -3 | 
| 15 DNF | 5 | 73 |   | Ben Schmidt Plymouth, WI | Plymouth, WI | -10 | 
| 16 DNF | 16 | 4B |   | Scott Biertzer West Bend, WI | West Bend, WI | - | 
| 17 DNF | 4 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -13 | 
| 18 DNF | 17 | 11K |   | Rick Kelsey Waukesha, WI | Waukesha, WI | -1 | 
| 19 DNF | 20 | 12 |   | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | 
| 20 DNF | 6 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | -14 | 
| 21 DNF | 19 | 4K |   | Kris Spitz Salem, WI | Salem, WI | -2 | 
| 22 DNF | 15 | 14AJ |   | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -7 | 
| 23 DNF | 23 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | 
| 2 | 5 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | 
| 3 | 4 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 4 | 3 | 10W |   | Brandon McMullen Plymouth, WI | Plymouth, WI | -1 | 
| 5 | 6 | 4B |   | Scott Biertzer West Bend, WI | West Bend, WI | 1 | 
| 6 | 2 | 85M |   | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | 
| 7 DNF | 7 | 4K |   | Kris Spitz Salem, WI | Salem, WI | - | 
| DNS | 8 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | 
| 2 | 1 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | 
| 3 | 4 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 1 | 
| 4 | 3 | 73 |   | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | 
| 5 | 5 | 53W |   | Bill Wirth Cudahy, WI | Cudahy, WI | - | 
| 6 | 6 | 11K |   | Rick Kelsey Waukesha, WI | Waukesha, WI | - | 
| 7 | 8 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | 
| 8 DNF | 7 | 63 |   | Nick Matuszewski Antigo, WI | Antigo, WI | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | 
| 2 | 4 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | 
| 3 | 1 | 22 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | 
| 4 | 3 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | 
| 5 | 5 | 14AJ |   | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | 
| 6 | 6 | 7 |   | Scott Uttech New Berlin, WI | New Berlin, WI | - | 
| 7 DNF | 7 | 12 |   | Michael Decker Silver Lake, WI | Silver Lake, WI | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 16.826 | 
| 2 | 17 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 16.939 | 
| 3 | 2 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 17.082 | 
| 4 | 10 | 10W |   | Brandon McMullen Plymouth, WI | Plymouth, WI | 17.188 | 
| 5 | 5 | 73 |   | Ben Schmidt Plymouth, WI | Plymouth, WI | 17.242 | 
| 6 | 12 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 17.398 | 
| 7 | 9 | 85M |   | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 17.423 | 
| 8 | 16 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.424 | 
| 9 | 4 | 02 |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 17.542 | 
| 10 | 15 | 25 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | 17.587 | 
| 11 | 13 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 17.830 | 
| 12 | 7 | 22 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 17.844 | 
| 13 | 8 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 17.958 | 
| 14 | 21 | 53W |   | Bill Wirth Cudahy, WI | Cudahy, WI | 18.019 | 
| 15 | 22 | 14AJ |   | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 18.029 | 
| 16 | 20 | 4B |   | Scott Biertzer West Bend, WI | West Bend, WI | 18.315 | 
| 17 | 1 | 11K |   | Rick Kelsey Waukesha, WI | Waukesha, WI | 18.415 | 
| 18 | 14 | 7 |   | Scott Uttech New Berlin, WI | New Berlin, WI | 18.509 | 
| 19 | 18 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 18.516 | 
| 20 | 19 | 63 |   | Nick Matuszewski Antigo, WI | Antigo, WI | 19.648 | 
| 21 | 11 | 12 |   | Michael Decker Silver Lake, WI | Silver Lake, WI | 19.997 | 
| DNS | 6 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | |
| DNS | 23 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Nick Anvelink Bonduel, WI | Bonduel, WI | - | |
| 2 | 25 |   | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | |
| 3 | 3 |   | Brett Swedberg Shawano, WI | Shawano, WI | - | |
| 4 | 70 |   | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
| 5 | 97 |   | Justin Schmidt Cleveland, WI | Cleveland, WI | - | |
| 6 | R0SE |   | Mark Rose Dorchester, WI | Dorchester, WI | - | |
| 7 | 7B |   | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | - | |
| 8 | 81 |   | Troy Springborn Shawano, WI | Shawano, WI | - | |
| 9 | 33E |   | Chris Engels Green Bay, WI | Green Bay, WI | - | |
| 10 | 33S |   | Ron Stroika Mukwonago, WI | Mukwonago, WI | - | |
| 11 | 20 |   | Joe Reuter Shawano, WI | Shawano, WI | - | |
| 12 | 8R |   | Bill Rezutek Big Bend, WI | Big Bend, WI | - | |
| 13 | 16 |   | Zack Kessler Plymouth, WI | Plymouth, WI | - | |
| 14 | D1 |   | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | |
| 15 | D7 |   | Jim Letizia Milwaukee, WI | Milwaukee, WI | - | |
| 16 | 27 |   | Derek Janke Symco, WI | Symco, WI | - | |
| 17 | 66 |   | Ron Berna Abrams, WI | Abrams, WI | - | |
Heat 1Pro Power Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Nick Anvelink Bonduel, WI | Bonduel, WI | - | |
| 2 | 7B |   | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | - | |
| 3 | D1 |   | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | |
| 4 | 27 |   | Derek Janke Symco, WI | Symco, WI | - | |
| 5 | 20 |   | Joe Reuter Shawano, WI | Shawano, WI | - | |
| 6 | 8R |   | Bill Rezutek Big Bend, WI | Big Bend, WI | - | |
Heat 2Oak Ridge Foam & Coating Systems
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 97 |   | Justin Schmidt Cleveland, WI | Cleveland, WI | - | |
| 2 | 66 |   | Ron Berna Abrams, WI | Abrams, WI | - | |
| 3 | 25 |   | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | |
| 4 | R0SE |   | Mark Rose Dorchester, WI | Dorchester, WI | - | |
| 5 | 33S |   | Ron Stroika Mukwonago, WI | Mukwonago, WI | - | |
| 6 | 33E |   | Chris Engels Green Bay, WI | Green Bay, WI | - | |
Heat 3Londerville Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |   | Brett Swedberg Shawano, WI | Shawano, WI | - | |
| 2 | 70 |   | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
| 3 | D7 |   | Jim Letizia Milwaukee, WI | Milwaukee, WI | - | |
| 4 | 16 |   | Zack Kessler Plymouth, WI | Plymouth, WI | - | |
| 5 | 81 |   | Troy Springborn Shawano, WI | Shawano, WI | - | |














