


Hartmann traverses challenging 2025 campaign
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow thro
Arenz enjoys career ascending year
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fash
Pokorski posts memorable 2025 season
11/24/2025 -
(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they
Latest News
Hartmann traverses challenging 2025 campaign
11/26/2025(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow through an assortment of mechanical maladies with dogged determination during the 2025 racing season.
The Plymouth, Wis....more
Arenz enjoys career ascending year
11/26/2025(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fashion.
The Sheboygan Falls, Wis. driver scored a monumental upset victory in the High Limit Racing Rayce Rudeen Foundation...more
Pokorski posts memorable 2025 season
11/24/2025(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they would likely be learning and fun.
For one of the only times in the history of the Pokorski Motorsports racing effort, a...more

9/6/2013 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 9 |
| 2 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 3 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 4 | 7 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 5 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 |
| 6 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -5 |
| 7 | 16 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 9 |
| 8 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 9 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -3 |
| 10 | 11 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 11 | 15 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 4 |
| 12 | 19 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 7 |
| 13 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 14 | 17 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 3 |
| 15 | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 16 | 18 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 17 | 22 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 5 |
| 18 DNF | 14 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -4 |
| 19 DNF | 8 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -11 |
| 20 DNF | 20 | 14AJX |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| 21 DNF | 21 | 16X |
|
Duane Olson Superior, WI | Superior, WI | - |
| 22 DNF | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -20 |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 1 |
| 2 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 3 | 4 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 4 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 5 | 1 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -4 |
| 6 | 7 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 7 | 8 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 1 |
| 8 DNF | 6 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 3 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 4 | 3 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 5 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 6 | 6 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| 7 | 7 | 14AJX |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
Heat 3Diversified Machine Inc - Sprint Race Components
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 5 |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 4 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 5 | 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 6 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -5 |
| 7 | 7 | 16X |
|
Duane Olson Superior, WI | Superior, WI | - |
QualifyingOsborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | ||
| 2 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | ||
| 3 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | ||
| 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | ||
| 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | ||
| 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | ||
| 7 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | ||
| 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | ||




































