


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

7/26/2025 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 2 | 16 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 14 |
| 3 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 4 | 7 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 6 | 12 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 7 | 13 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 6 |
| 8 | 17 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 9 |
| 9 | 15 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 6 |
| 10 | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 11 | 20 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 9 |
| 12 | 14 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 |
| 13 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -7 |
| 14 | 19 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 15 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -5 |
| 16 | 24 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 8 |
| 17 | 18 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 18 | 11 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -7 |
| 19 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -18 |
| 20 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -12 |
| 21 | 22 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 22 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 23 DNF | 23 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 24 DNF | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 2 | 2 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 3 | 3 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 4 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 6 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 7 | 14 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 7 |
| 8 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 9 | 11 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 2 |
| 10 | 1 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -9 |
| 11 | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -2 |
| 12 DNF | 10 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| 13 DNF | 12 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| DNS | 13 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 3 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 4 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 4 | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 5 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 2 |
| 7 DNF | 5 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -2 |
| 8 DNF | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
| DNS | 9 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 3 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 4 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 2 |
| 5 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 1 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -5 |
| 7 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 8 | 7 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -1 |
| 9 | 9 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -1 |
| 3 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 5 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 7 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 8 DNF | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 5 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
| 4 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 5 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 7 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 8 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.539 |
| 2 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.728 |
| 3 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.749 |
| 4 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.754 |
| 5 | 20 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.817 |
| 6 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.836 |
| 7 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.848 |
| 8 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.880 |
| 9 | 33 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.881 |
| 10 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.888 |
| 11 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.896 |
| 12 | 29 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.913 |
| 13 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.947 |
| 14 | 11 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.954 |
| 15 | 26 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 12.994 |
| 16 | 13 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.077 |
| 17 | 17 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.120 |
| 18 | 12 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.129 |
| 19 | 34 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.130 |
| 20 | 28 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.171 |
| 21 | 25 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.179 |
| 22 | 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.290 |
| 23 | 22 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.334 |
| 24 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.361 |
| 25 | 18 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 13.400 |
| 26 | 6 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 13.411 |
| 27 | 27 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.448 |
| 28 | 32 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.755 |
| 29 | 14 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 14.056 |
| 30 | 30 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.094 |
| 31 DNF | 31 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 14.094 |
| DNS | 24 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 14.094 |
| DNS | 3 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 14.094 |
| DQ | 19 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.909 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.463 |
| 2 | 33 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.645 |
| 3 | 10 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.665 |
| 4 | 19 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.763 |
| 5 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.782 |
| 6 | 34 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.787 |
| 7 | 25 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.827 |
| 8 | 20 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.854 |
| 9 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.862 |
| 10 | 22 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.879 |
| 11 | 28 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.883 |
| 12 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.884 |
| 13 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.931 |
| 14 | 29 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.936 |
| 15 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.001 |
| 16 | 17 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.164 |
| 17 | 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.166 |
| 18 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.168 |
| 19 | 26 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.171 |
| 20 | 12 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.173 |
| 21 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.206 |
| 22 | 13 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.209 |
| 23 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.257 |
| 24 | 11 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.373 |
| 25 | 27 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.376 |
| 26 | 18 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 13.444 |
| 27 | 6 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 13.517 |
| 28 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.567 |
| 29 | 14 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.635 |
| 30 | 30 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.772 |
| 31 | 32 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.775 |
| 32 | 24 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | |
| 33 | 31 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | |
| 34 | 3 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | |
Pro Legends
A Feature 1Legends.Direct
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | 5 |
| 2 | 2 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | - |
| 3 | 8 | 8 |
|
Michael Weber Marion, IA | Marion, IA | 5 |
| 4 | 9 | 6 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 5 |
| 5 | 3 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -2 |
| 6 | 18 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 12 |
| 7 | 1 | 64 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -6 |
| 8 | 10 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 2 |
| 9 | 20 | 86 |
|
Davey Pennel Sparta, WI | Sparta, WI | 11 |
| 10 | 7 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | -3 |
| 11 | 22 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 11 |
| 12 | 17 | 520 |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 5 |
| 13 | 4 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | -9 |
| 14 | 19 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 15 | 21 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 6 |
| 16 | 24 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 8 |
| 17 | 16 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | -1 |
| 18 | 11 | 13 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -7 |
| 19 | 15 | 18 |
|
Quade Schoonover Peebles, OH | Peebles, OH | -4 |
| 20 | 13 | 5 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | -7 |
| 21 | 23 | 32 |
|
Robby Morrison Alburnett, IA | Alburnett, IA | 2 |
| 22 | 12 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -10 |
| 23 | 5 | 24J |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | -18 |
| DQ | 14 | 75 |
|
Baiden Heskett Hastings, MN | Hastings, MN | - |
B Feature 1Fastline Design and Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 520 |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | - |
| 2 | 2 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | - |
| 3 | 3 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | - |
| 4 | 6 | 32 |
|
Robby Morrison Alburnett, IA | Alburnett, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 4 |
| 6 | 4 | 76W |
|
Mark Wellman Slinger, WI | Slinger, WI | -2 |
| 7 | 10 | 02W |
|
Brycen Wilson South Wayne, WI | South Wayne, WI | 3 |
| 8 | 7 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | -1 |
| 9 | 5 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | -4 |
| 10 | 8 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -2 |
B Feature 2Fastline Design and Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 10 | 86 |
|
Davey Pennel Sparta, WI | Sparta, WI | 8 |
| 3 | 3 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | - |
| 4 | 4 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | - |
| 6 | 7 | 52JR |
|
Kacey Korsmo Atkins, IA | Atkins, IA | 1 |
| 7 | 8 | 24 |
|
Adam Reed Springville, IA | Springville, IA | 1 |
| 8 | 2 | 36 |
|
Jesse Sines Plain City, OH | Plain City, OH | -6 |
| 9 | 9 | M80 |
|
Levi Morris Coal Grove, OH | Coal Grove, OH | - |
| 10 | 6 | 77WR |
|
Warren Ropp Kalona, IA | Kalona, IA | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 9 |
| 2 | 1 | 02W |
|
Brycen Wilson South Wayne, WI | South Wayne, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 76 |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | 3 |
| 4 | 3 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | -1 |
| 5 | 7 | 62 |
|
Jason Lamm Baileyville, IL | Baileyville, IL | 2 |
| 6 | 5 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 4 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | -3 |
| 8 DNF | 2 | 08 |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -6 |
| 9 DNF | 9 | 33K |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | - |
| DQ | 8 | 7T |
|
Ty Olson Mandan, ND | Mandan, ND | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M80 |
|
Levi Morris Coal Grove, OH | Coal Grove, OH | - |
| 2 | 9 | 86 |
|
Davey Pennel Sparta, WI | Sparta, WI | 7 |
| Top 2 transfer | ||||||
| 3 | 2 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | -1 |
| 4 | 3 | 5E |
|
Dave Eberle Freeport, IL | Freeport, IL | -1 |
| 5 | 10 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | 5 |
| 6 | 4 | 1K |
|
Kim Clover Waupun, WI | Waupun, WI | -2 |
| 7 | 8 | 17 |
|
Cale Maybin Wheelersburg, OH | Wheelersburg, OH | 1 |
| 8 | 6 | 33 |
|
Cody Moline Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 9 | 5 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -4 |
| 10 | 7 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | -3 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33K |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | 2 |
| 2 | 4 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 77R |
|
Heath Ropp Ames, IA | Ames, IA | -1 |
| 4 | 6 | 27 |
|
Russell Loof Eden, WI | Eden, WI | 2 |
| DNS | 1 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | - |
| DNS | 5 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | - |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Davey Pennel Sparta, WI | Sparta, WI | 4 |
| 2 | 2 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | B52 |
|
Jeff Barth Marshfield, WI | Marshfield, WI | - |
| 4 | 1 | 53 |
|
Caleb DeYoung Allenton, WI | Allenton, WI | -3 |
| 5 | 4 | 83Z |
|
Makenna Zachman Marion, IA | Marion, IA | -1 |
| 6 | 6 | 80L |
|
Jacob Loof Campbellsport, WI | Campbellsport, WI | - |
Heat 1N&S Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | - |
| 2 | 2 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 520 |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | - |
| 4 | 5 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 1 |
| 5 | 6 | 02W |
|
Brycen Wilson South Wayne, WI | South Wayne, WI | 1 |
| 6 | 7 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 DNF | 8 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | 1 |
| 8 DNF | 4 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -4 |
Heat 2N&S Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 6 | 5 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 5 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 1 |
| 5 | 4 | M80 |
|
Levi Morris Coal Grove, OH | Coal Grove, OH | -1 |
| 6 | 7 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 8 | 53 |
|
Caleb DeYoung Allenton, WI | Allenton, WI | 1 |
| 8 DNF | 3 | 86 |
|
Davey Pennel Sparta, WI | Sparta, WI | -5 |
Heat 3N&S Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | 1 |
| 2 | 1 | 6 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 1 |
| 4 | 3 | 32 |
|
Robby Morrison Alburnett, IA | Alburnett, IA | -1 |
| 5 | 8 | 08 |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 3 |
| 6 | 5 | 76 |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | -1 |
| 7 | 6 | 77R |
|
Heath Ropp Ames, IA | Ames, IA | -1 |
| 8 | 7 | 27 |
|
Russell Loof Eden, WI | Eden, WI | -1 |
Heat 4N&S Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Michael Weber Marion, IA | Marion, IA | - |
| 2 | 2 | 75 |
