


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

8/4/2025 - Southern Iowa Speedway
Oskaloosa, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 1 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 3 | 10 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 4 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 7 |
| 5 | 16 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 6 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 8 | 3 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
| 9 | 20 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 11 |
| 10 | 19 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 9 |
| 11 | 12 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 12 | 15 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 13 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -11 |
| 14 | 23 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 9 |
| 15 | 17 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 16 | 9 | 23D |
|
Chase Dietz York, PA | York, PA | -7 |
| 17 | 14 | 25 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 18 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -11 |
| 19 | 18 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 20 | 13 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -7 |
| 21 | 21 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 22 | 22 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 23 | 24 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 1 |
| 24 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -20 |
| DNS | 26 | 24 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| DNS | 25 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
KOH Foot Race 1 - Odds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 2 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
KOH Foot Race 2 - Evens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 2 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 |
| 4 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
KOH Foot Race Final
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 6 | 5 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 7 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 8 | 7 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 9 DNF | 9 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 1 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 4 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 7 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 7 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| DNS | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| DNS | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 3 | 4 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 5 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 6 | 5 | 23D |
|
Chase Dietz York, PA | York, PA | -1 |
| 7 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 8 DNF | 8 | 24 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.553 |
| 2 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.719 |
| 3 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.732 |
| 4 | 12 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 15.801 |
| 5 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.803 |
| 6 | 15 | 23D |
|
Chase Dietz York, PA | York, PA | 15.831 |
| 7 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.841 |
| 8 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.843 |
| 9 | 8 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.856 |
| 10 | 17 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.892 |
| 11 | 10 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.981 |
| 12 | 21 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.007 |
| 13 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.013 |
| 14 | 26 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.032 |
| 15 | 2 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 16.046 |
| 16 | 23 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.060 |
| 17 | 19 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.086 |
| 18 | 22 | 25 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.139 |
| 19 | 11 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 16.188 |
| 20 | 4 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.242 |
| 21 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.289 |
| 22 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.329 |
| 23 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.355 |
| 24 | 20 | 24 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.385 |
| 25 | 25 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 17.060 |
| 26 | 18 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.814 |
| 2 | 19 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.085 |
| 3 | 10 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.126 |
| 4 | 23 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.138 |
| 5 | 21 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.150 |
| 6 | 17 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.224 |
| 7 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.237 |
| 8 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.256 |
| 9 | 15 | 23D |
|
Chase Dietz York, PA | York, PA | 16.300 |
| 10 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.338 |
| 11 | 18 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.347 |
| 12 | 11 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 16.369 |
| 13 | 20 | 24 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.387 |
| 14 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.609 |
| 15 | 22 | 25 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.775 |
| 16 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.811 |
| 17 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.813 |
| 18 | 12 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 16.815 |
| 19 | 25 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 16.834 |
| 20 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.846 |
| 21 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.867 |
| 22 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.254 |
| 23 | 2 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 17.442 |
| 24 | 4 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.873 |
| 25 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.873 |
| 26 | 8 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.768 |
IMCA RaceSaver Sprint Car
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 5 |
| 2 | 7 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 5 |
| 3 | 2 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -1 |
| 4 | 1 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -3 |
| 5 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 5 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | -1 |
| 7 | 8 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 1 |
| 8 | 11 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 3 |
| 9 | 13 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 4 |
| 10 | 10 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 11 | 17 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 6 |
| 12 | 3 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -9 |
| 13 | 14 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 1 |
| 14 | 12 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| 15 | 15 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 16 | 16 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | - |
| 17 DNF | 9 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | -8 |
| 18 DNF | 18 | 24R |
|
Rob Rawson Big Lake, MN | Big Lake, MN | - |
| DNS | 19 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | 1 |
| 2 | 8 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 6 |
| 3 | 9 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 4 | 4 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | - |
| 5 | 1 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -4 |
| 6 | 3 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -3 |
| 7 | 5 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | -2 |
| 8 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -2 |
| 9 | 10 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 1 |
| 10 DNF | 7 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 2 |
| 3 | 1 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -2 |
| 4 | 7 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 3 |
| 5 | 9 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 4 |
| 6 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -3 |
| 7 | 8 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 1 |
| 8 | 6 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | -2 |
| 9 DNF | 5 | 24R |
|
Rob Rawson Big Lake, MN | Big Lake, MN | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 17.932 |
| 2 | 17 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 18.291 |
| 3 | 16 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 18.556 |
| 4 | 9 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 18.598 |
| 5 | 5 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 18.787 |
| 6 | 18 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 18.788 |
| 7 | 10 | 24R |
|
Rob Rawson Big Lake, MN | Big Lake, MN | 18.794 |
| 8 | 14 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 18.851 |
| 9 | 3 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | 18.885 |
| 10 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 18.891 |
| 11 | 1 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 18.896 |
| 12 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 18.940 |
| 13 | 7 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 19.113 |
| 14 | 2 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 19.151 |
| 15 | 11 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 19.182 |
| 16 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 19.249 |
| 17 | 19 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 19.260 |
| 18 | 12 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 19.648 |
| 19 | 13 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | |

























































