2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Pre-Schedule Release Information
12/8/2024There is no such thing as an offseason anymore. A lot has been happening and the 410 world around us has been a bit chaotic, but we're steady as a rock. Few have our infrastructure or experience. The Bumper to Bumper IRA Outlaw Sprints Series schedule is near completion...more
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
9/12/2015 - Cedar Lake Speedway
New Richmond, WI
Jerry Richert Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A mainFVP
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
2 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
3 | 4 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 1 | |
4 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -3 | |
5 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
6 | 5 | 2 | Danny Lasoski Dover, MO | Dover, MO | -1 | |
7 | 12 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
8 | 7 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
9 | 15 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 6 | |
10 | 10 | 12K | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
11 | 16 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 | |
12 | 18 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 6 | |
13 | 20 | 2B | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 7 | |
14 | 8 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -6 | |
15 | 9 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -6 | |
16 | 17 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
17 | 11 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -6 | |
18 | 14 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -4 | |
19 | 19 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
20 | 24 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 4 | |
21 | 23 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
22 | 13 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -9 | |
23 | 22 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
24 | 21 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
B mainHooker Harness
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
2 | 1 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -1 | |
3 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 8 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 4 | |
5 | 5 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
6 | 10 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 4 | |
7 | 13 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 6 | |
8 | 7 | 19 | Chase Viebrock New Richmond, WI | New Richmond, WI | -1 | |
9 | 3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -6 | |
10 | 9 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -1 | |
11 | 15 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 4 | |
12 | 14 | 4K | Kris Spitz Salem, WI | Salem, WI | 2 | |
13 | 11 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 | |
14 | 17 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 3 | |
15 | 16 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | 1 | |
16 | 6 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -10 | |
17 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -5 |
Heat 1Fuel Safe
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
3 | 3 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
4 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
5 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
6 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
7 | 8 | 19 | Chase Viebrock New Richmond, WI | New Richmond, WI | 1 | |
8 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
9 | 10 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 1 | |
10 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -3 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 2 | 2B | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
5 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 6 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
7 | 7 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 8 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
9 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
10 | 10 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3Kaeding Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12K | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 6 | 2 | Danny Lasoski Dover, MO | Dover, MO | 4 | |
3 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
4 | 4 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
5 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -4 | |
6 | 3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
7 | 7 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
8 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
9 | 8 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -1 |
Heat 4Maxim Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 4 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
3 | 6 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 3 | |
4 | 2 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
5 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
6 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -3 | |
7 | 7 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
8 | 8 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
9 | 9 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | - |
Time TrialsThe Minnesota Mafia
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.141 | |
2 | 7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 11.323 | |
3 | 28 | 2 | Danny Lasoski Dover, MO | Dover, MO | 11.337 | |
4 | 2 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 11.357 | |
5 | 16 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.388 | |
6 | 35 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.411 | |
7 | 4 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.425 | |
8 | 31 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.553 | |
9 | 19 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.559 | |
10 | 12 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11.561 | |
11 | 25 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 11.563 | |
12 | 39 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.617 | |
13 | 17 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 11.641 | |
14 | 23 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.674 | |
15 | 3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.765 | |
16 | 10 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.768 | |
17 | 15 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.799 | |
18 | 22 | 2B | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.824 | |
19 | 29 | 12K | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.846 | |
20 | 20 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.850 | |
21 | 24 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.855 | |
22 | 36 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.874 | |
23 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.912 | |
24 | 32 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 11.937 | |
25 | 8 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 11.976 | |
26 | 21 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.985 | |
27 | 26 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 11.996 | |
28 | 14 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.067 | |
29 | 18 | 19 | Chase Viebrock New Richmond, WI | New Richmond, WI | 12.090 | |
30 | 11 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 12.144 | |
31 | 13 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 12.151 | |
32 | 33 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.187 | |
33 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.382 | |
34 | 30 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.400 | |
35 | 34 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.462 | |
36 | 27 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | 12.467 | |
37 | 37 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.625 | |
38 | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 12.643 | |
39 | 38 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI |
360 Sprints - Winged
15th Annual Jerry Richert Sr Memorial FeatureMidwest Power Equip & GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 4 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
3 | 2 | 63 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -1 | |
4 | 9 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 | |
5 | 3 | 34D | Bill Balog North Pole, AK | North Pole, AK | -2 | |
6 | 8 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
7 | 5 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | |
8 | 10 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 2 | |
9 | 7 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -2 | |
10 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 5 | |
11 | 12 | 1D | Dean Brown Springfield, MN | Springfield, MN | 1 | |
12 | 13 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 1 | |
13 | 16 | 7M | Roger McVitty Somerset, WI | Somerset, WI | 3 | |
14 DNF | 11 | 52 | Jake Lempelius St. Paul, MN | St. Paul, MN | -3 | |
15 DNF | 6 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -9 | |
16 DNF | 14 | 15 | Chad Patterson Burnsville, MN | Burnsville, MN | -2 | |
DNS | 17 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | - | |
DNS | 18 | 5 | Anna Kouba Blaine, MN | Blaine, MN | - | |
DNS | 19 | 29H | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - |
Challenge Race 1Mastell Brothers Trailer Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
2 | 6 | 1 | Justin Henderson Tea, SD | Tea, SD | 4 | |
3 | 5 | 34D | Bill Balog North Pole, AK | North Pole, AK | 2 | |
4 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
5 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -1 | |
6 | 7 | 1D | Dean Brown Springfield, MN | Springfield, MN | 1 | |
7 | 9 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | 2 | |
8 | 8 | 7M | Roger McVitty Somerset, WI | Somerset, WI | - | |
9 DNF | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -7 | |
DNS | 10 | 29H | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - |
Challenge Race 2Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 | |
2 | 3 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
3 | 4 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
4 | 5 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 1 | |
5 | 6 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
6 | 7 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 1 | |
7 | 1 | 15 | Chad Patterson Burnsville, MN | Burnsville, MN | -6 | |
8 | 8 | 52 | Jake Lempelius St. Paul, MN | St. Paul, MN | - | |
DNS | 9 | 5 | Anna Kouba Blaine, MN | Blaine, MN | - |
Ultimate Sprint Heat 1Meeks Video
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Justin Henderson Tea, SD | Tea, SD | 3 | |
2 | 2 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | - | |
3 | 7 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 4 | |
4 | 6 | 63 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 | |
5 | 5 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
6 | 1 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | -5 | |
7 | 3 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | -4 | |
All transfer |
Ultimate Sprint Heat 2Driverwebsites.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
2 | 1 | 29H | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
3 | 3 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
4 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
5 | 5 | 1D | Dean Brown Springfield, MN | Springfield, MN | - | |
6 | 4 | 52 | Jake Lempelius St. Paul, MN | St. Paul, MN | -2 | |
All transfer |
Ultimate Sprint Heat 3Sprintsource.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34D | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 4 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
3 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
4 | 3 | 15 | Chad Patterson Burnsville, MN | Burnsville, MN | -1 | |
5 | 6 | 5 | Anna Kouba Blaine, MN | Blaine, MN | 1 | |
6 | 1 | 7M | Roger McVitty Somerset, WI | Somerset, WI | -5 | |
All transfer |