2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
9/6/2015 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 2 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 8 | |
4 | 13 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 9 | |
5 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
6 | 9 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
7 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 10 | |
8 | 15 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 7 | |
9 | 16 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 7 | |
10 | 2 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -8 | |
11 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -5 | |
12 | 23 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11 | |
13 | 8 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -5 | |
14 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -7 | |
15 | 21 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 6 | |
16 | 24 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 8 | |
17 | 10 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -7 | |
18 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -14 | |
19 | 18 | 8A | Nick Alden Salem, WI | Salem, WI | -1 | |
20 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -8 | |
21 DNF | 20 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
22 DNF | 19 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -3 | |
23 DNF | 22 | 2B | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
24 DNF | 14 | 4K | Kris Spitz Salem, WI | Salem, WI | -10 |
B Feature 1Behling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 | |
3 | 2 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 3 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | |
5 | 7 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 2 | |
6 | 4 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | -2 | |
7 | 8 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
8 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 | |
9 | 14 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 5 | |
10 | 12 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 2 | |
11 | 11 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
12 | 9 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -3 | |
13 DNF | 10 | 9A | Andy Hunt Randolph, WI | Randolph, WI | -3 | |
DNS | 13 | 1 | Paul Pokorski West Bend, WI | West Bend, WI | - | |
DNS | 15 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 1 | |
2 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
3 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
4 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
5 | 7 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 2 | |
6 | 8 | 9A | Andy Hunt Randolph, WI | Randolph, WI | 2 | |
7 DNF | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -6 | |
8 DNF | 9 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 | |
9 DNF | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -3 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 2 | 8A | Nick Alden Salem, WI | Salem, WI | - | |
3 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 | |
4 | 3 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -1 | |
5 | 5 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
6 | 4 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -2 | |
7 | 7 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | - | |
8 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
DNS | 9 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
2 | 9 | 2B | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 7 | |
3 | 2 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -1 | |
4 | 3 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -1 | |
5 | 5 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
6 | 6 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
7 | 4 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | -3 | |
8 | 7 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
9 DNF | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
Heat 4R & H Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
2 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
3 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
4 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
6 | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 | |
7 | 7 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | |
8 | 8 | 1 | Paul Pokorski West Bend, WI | West Bend, WI | - |
Qualifying 1Osborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.360 | |
2 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.378 | |
3 | 10 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.400 | |
4 | 15 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.412 | |
5 | 21 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.422 | |
6 | 28 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 11.481 | |
7 | 12 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 11.495 | |
8 | 25 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.502 | |
9 | 9 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.574 | |
10 | 26 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 11.622 | |
11 | 23 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | 11.638 | |
12 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.657 | |
13 | 34 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.678 | |
14 | 4 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 11.693 | |
15 | 19 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 11.743 | |
16 | 24 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.752 | |
17 | 7 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 11.762 | |
18 | 31 | 8A | Nick Alden Salem, WI | Salem, WI | 11.782 | |
19 | 30 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 11.807 | |
20 | 14 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 11.861 | |
21 | 16 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.868 | |
22 | 20 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.872 | |
23 | 17 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 11.899 | |
24 | 13 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 11.934 | |
25 | 6 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 11.969 | |
26 | 1 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 12.037 | |
27 | 29 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.091 | |
28 | 32 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.217 | |
29 | 27 | 9A | Andy Hunt Randolph, WI | Randolph, WI | 12.269 | |
30 | 35 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 12.379 | |
31 | 18 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 12.485 | |
32 | 22 | 1 | Paul Pokorski West Bend, WI | West Bend, WI | 12.499 | |
33 | 5 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 12.508 | |
DNS | 8 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | ||
DNS | 33 | 2B | Roger Crockett Broken Arrow, OK | Broken Arrow, OK |
Pro Legends
A Feature 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | 17 | Johnny Kringas Homer Glen, IL | Homer Glen, IL | 15 |