IRA Sprints

Estenson Outduels Thiel in Wipperfurth Memorial at...
4/19/24 at Mississippi Thunder Postponed to 9/27/2...
Road America Challenge at Plymouth Dirt Track Tick...
Estenson Outduels Thiel in Wipperfurth Memorial at...

Estenson Outduels Thiel in Wipperfurth Memorial at...

4/20/2024 -
Estenson Outduels Thiel in Wipperfurth Memorial at Beaver Dam A brisk spring evening set the stage for the Bumper to Bumper IRA Sprints as the series
4/19/24 at Mississippi Thunder Postponed to 9/27/2...

4/19/24 at Mississippi Thunder Postponed to 9/27/2...

4/17/2024 -
Unfortunately all racing activities at MTS for April 19th are postponed. With rain that we have already received, forecasted rain for today and tomorr
Road America Challenge at Plymouth Dirt Track Tick...

Road America Challenge at Plymouth Dirt Track Tick...

4/12/2024 -
Mark your calendars for Saturday night action June 8, 2024, as the Plymouth Dirt Track: A stone's throw away from Road America at Sheboygan County Fai

Latest News

Goldesberry Opens 2024 With Top 10 at Beaver Dam

Goldesberry Opens 2024 With Top 10 at Beaver Dam

4/23/2024
2024 promises to be an exciting season for the Jordan Goldesberry Motorsports camp. Once again representing Rockstar Energy Drink as well as new partners in Flamin’ Hot and HyVee Fast & Fresh, the team has high aspirations and got things off to a solid start this past...more
PRESTON RUH RACING RELEASES 2024 CAR DEDICATED TO CLEVELAND FAMILY

PRESTON RUH RACING RELEASES 2024 CAR DEDICATED TO CLEVELAND FAMILY

4/22/2024
PRESTON RUH RACING RELEASES 2024 CAR DEDICATED TO CLEVELAND FAMILY By: Madeline Schultz Elkhart Lake, WI Preston Ruh and Madeline Schultz are proud to release their 2024 IRA Sprint Car dedicated to Gracie Cleveland and Family. Gracie Cleveland and family have been friends...more
First Ever Wisconsin Triple Crown a Massive Success

First Ever Wisconsin Triple Crown a Massive Success

4/22/2024
Beaver Dam, WI (April 22nd, 2023) - Even though cold temperatures tried to ruin the night, nothing could stop the red hot action of the first ever Wisconsin Triple Crown. Fans flocked to the stands to watch the stars and cars of the Advanced Fastening Supply Badger...more

Upcoming Events

Championship Points

Follow Us

2018 Points

All Classes
As of 9/29/2018

410 Sprints - WingedIRA 410 Winged Sprints

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Jake Blackhurst Jake Blackhurst Hanna City, IL 4 12 17 22 2896 -
2 64 Scotty Thiel Scotty Thiel Sheboygan, WI 4 13 17 22 2889 -7
3 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 7 14 23 2740 -156
4 17B Bill Balog Bill Balog North Pole, AK 4 12 18 20 2551 -345
5 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 1 5 11 18 2379 -517
6 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 4 12 20 2356 -540
7 23 Russel Borland Russel Borland Kewaskum, WI 0 1 3 22 2270 -626
8 10W Brandon McMullen Brandon McMullen Plymouth, WI 0 4 11 18 2258 -638
9 7 Scott Uttech Scott Uttech New Berlin, WI 0 0 3 17 2164 -732
10 4K Kris Spitz Kris Spitz Salem, WI 0 1 5 18 2122 -774
11 14AJ Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 0 1 17 2079 -817
12 73 Ben Schmidt Ben Schmidt Howards Grove, WI 0 1 7 17 2013 -883
13 12 Michael Decker Michael Decker Silver Lake, WI 0 1 1 14 1951 -945
14 02 Mike Reinke Mike Reinke Howards Grove, WI 0 7 10 15 1916 -980
15 29 Hunter Custer Hunter Custer Chippewa Falls, WI 0 0 0 10 1837 -1059
16 63 Nick Matuszewski Nick Matuszewski Antigo, WI 0 0 0 11 1642 -1254
17 4B Scott Biertzer Scott Biertzer West Bend, WI 0 1 3 12 1537 -1359
18 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 1 2 5 10 1297 -1599
19 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 9 1213 -1683
20 10V Matt VanderVere Matt VanderVere Burlington, WI 1 3 6 10 1205 -1691
21 18 Keith Fellner Keith Fellner Sturtevant, WI 0 0 0 5 1009 -1887
22 1M Phillip Mock Phillip Mock Pleasant Prairie, WI 0 1 4 8 933 -1963
23 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 0 3 7 906 -1990
24 68 Dave Uttech Dave Uttech Kenosha, WI 0 0 0 8 890 -2006
25 22 Todd King Todd King Sheboygan Falls, WI 0 0 3 8 876 -2020
26 23D Trey Datweiler Trey Datweiler Herscher, IL 0 0 0 7 833 -2063
27 2M Kerry Madsen Kerry Madsen Knoxville, IA 4 5 5 6 705 -2191
28 24 Terry McCarl Terry McCarl Altoona, IA 0 4 5 6 647 -2249
29 14 Tony Stewart Tony Stewart Columbus, IN 0 4 4 6 616 -2280
30 83 Justin Henderson Justin Henderson Tea, SD 0 4 4 6 600 -2296
31 1MM Jim Moughan Jr Jim Moughan Jr Springfield, IL 0 0 2 6 592 -2304
32 1 Sammy Swindell Sammy Swindell Germantown, TN 0 0 3 5 574 -2322
33 97X Alan Gilbertson Alan Gilbertson Kasson, MN 0 0 0 4 560 -2336
34 65 Austin Deblauw Austin Deblauw Ventura, CA 0 0 0 3 549 -2347
35 7TW Brandon Wimmer Brandon Wimmer Fairmount, IN 0 3 4 4 529 -2367
36 44 Jason Johnson Jason Johnson Campbellsport, WI 0 0 3 5 525 -2371
37 53W Bill Wirth Bill Wirth Cudahy, WI 0 0 1 4 479 -2417
38 14 Jim Fifield Jim Fifield Hewitt, IL 0 0 0 1 463 -2433
39 45 Matt Wiese Matt Wiese Lomira, WI 0 0 0 1 461 -2435
40 70 Raymond Hensley Raymond Hensley Trevor, IL 0 0 0 4 439 -2457
41 0 John Fahl John Fahl Brown Deer, WI 0 0 0 3 421 -2475
42 11 Joey Moughan Joey Moughan Springfield, IL 0 0 1 2 419 -2477
43 4 Parker Price Miller Parker Price Miller Kokomo, IN 1 1 3 5 401 -2495
44 99 Skylar Gee Skylar Gee Leduc, AB 0 2 3 4 373 -2523
45 12L Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 1 3 4 358 -2538
46 55 Brooke Tatnell Brooke Tatnell San Souci, NSW 1 2 3 4 355 -2541
47 16 Travis Whitney Travis Whitney Blaine, MN 0 0 1 3 267 -2629
48 51B Joe B. Miller Joe B. Miller Millersville, MO 0 1 2 2 239 -2657
49 5H Patrick Haynes Patrick Haynes Bradley, IL 0 0 0 2 237 -2659
50 5 Chase Briscoe Chase Briscoe Mitchell, IN 0 1 1 2 234 -2662
51 21 Brinton Marvel Brinton Marvel Pittsboro, IN 0 0 0 1 230 -2666
52 9 Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 1 3 229 -2667
53 19L R.J. Johnson R.J. Johnson Knoxville, IA 0 0 1 2 221 -2675
54 2KS Austin McCarl Austin McCarl Altoona, IA 0 0 1 3 219 -2677
55 85 Mike Terry Jr Mike Terry Jr Plainfield, IN 0 0 1 1 190 -2706
56 77U Chris Urish Chris Urish Elkhart, IL 0 0 0 2 188 -2708
57 7X Carson McCarl Carson McCarl Altoona, IA 0 0 0 2 187 -2709
58 21H Tim Haddy Tim Haddy Waupun, WI 0 0 0 2 181 -2715
59 19 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 3 180 -2716
60 79J Jacob Patton Jacob Patton Bethalto, IL 0 0 0 1 178 -2718
61 83 Cory Eliason Cory Eliason Visalia, CA 0 0 2 2 177 -2719
62 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 2 169 -2727
63 10S Jeremy Standridge Jeremy Standridge Springfield, IL 0 0 0 1 167 -2729
64 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 2 154 -2742
65 11K Rick Kelsey Rick Kelsey Waukesha, WI 0 0 0 1 149 -2747
66 32 Jeremy Hunt Jeremy Hunt Fox Lake, WI 0 0 0 1 147 -2749
67 11X Tony Wondra Tony Wondra Campbellsport, WI 147 -2749
68 71 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 1 1 141 -2755
69 51J Ryan Jamison Ryan Jamison Mediapolis, IA 138 -2758
70 97G Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 1 1 130 -2766
71 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 1 1 129 -2767
72 56N Davey Heskin Davey Heskin St. Michael, MN 0 1 1 1 127 -2769
73 5T Travis Philo Travis Philo Waterville, OH 0 0 1 1 126 -2770
74 14AJX Patrick Heikkinen Patrick Heikkinen Eveleth, MN 126 -2770
75 09 Matt Juhl Matt Juhl Tea, SD 0 0 2 2 116 -2780
76 98 Clinton Boyles Clinton Boyles Greenwood, MO 0 0 1 1 115 -2781
77 4KK Kody Kinser Kody Kinser Bloomington, IN 0 0 0 1 107 -2789
78 07 Jacob Wilson Jacob Wilson Crawfordsville, IN 0 0 0 1 103 -2793
79 15M Jason Keith Jason Keith Fredericktown, MO 0 0 0 1 101 -2795
80 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 0 1 100 -2796
81 5X Justin Peck Justin Peck Monrovia, IN 0 0 0 1 98 -2798
82 11 Max McGhee Max McGhee Camby, IN 0 0 0 1 97 -2799
83 4 Paul Pokorski Paul Pokorski West Bend, WI 0 0 0 1 94 -2802
84 03 Jamey Ogston Jamey Ogston Duluth, MN 0 0 0 1 94 -2802
85 4 Jon Agan Jon Agan Knoxville, IA 0 0 0 1 92 -2804
86 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 0 0 1 92 -2804
87 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 90 -2806
88 20R Rob Pribnow Rob Pribnow Lomira, WI 0 0 0 1 89 -2807
89 63K Kevin Karnitz Kevin Karnitz West Bend, WI 0 0 0 1 88 -2808
90 11 Chris Dodd Chris Dodd Trevor, WI 0 0 0 1 87 -2809
91 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 1 86 -2810
92 11 Danny Schlafer Danny Schlafer Gibson, WI 0 0 0 1 86 -2810
93 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 0 1 85 -2811
94 73X Dennis Weisner Dennis Weisner Sheybogan, WI 0 0 0 1 80 -2816
95 14X Bernie Miller Bernie Miller Hatley, WI 0 0 0 1 79 -2817
96 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 76 -2820
97 47 Terry Babb Terry Babb Decatur, IL 75 -2821
98 10WX Dan Wade Dan Wade Salem Lakes, WI 75 -2821
99 53 Brayden Fox Brayden Fox Avon, IN 74 -2822
100 9T Dylan Tuxhorn Dylan Tuxhorn Pawnee, IL 74 -2822
101 52F Logan Faucon Logan Faucon Elkhart, IL 72 -2824
102 14K Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 69 -2827
103 82 John Parker John Parker Springfield, IL 66 -2830
104 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 2 60 -2836
105 11 Ryan Smith Ryan Smith Kunkletown, PA 1 1 1 1 60 -2836
106 70 Dave Blaney Dave Blaney High Point, NC 0 2 2 2 60 -2836
107 10H Chad Kemenah Chad Kemenah Findlay, OH 0 2 2 2 60 -2836
108 13 Paul McMahan Paul McMahan Nashville, TN 0 1 2 2 60 -2836
109 3G Carson Macedo Carson Macedo Lemoore, CA 0 1 1 2 60 -2836
110 24 Rico Abreu Rico Abreu St. Helena, CA 0 1 1 1 60 -2836
111 3 Jac Haudenschild Jac Haudenschild Wooster, OH 0 0 1 2 60 -2836
112 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 1 1 60 -2836
113 35 Tyler Esh Tyler Esh New Providence, PA 0 0 1 1 60 -2836
114 7K Cale Conley Cale Conley Vienna, WV 0 0 0 2 60 -2836
115 98 Carl Bowser Carl Bowser Butler, PA 0 0 0 1 60 -2836
116 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 60 -2836
117 26 Joey Saldana Joey Saldana Brownsburg, IN 0 0 0 1 60 -2836
118 2K Jimmy Kouba Jimmy Kouba Byron, MN 0 0 0 0 60 -2836
119 6 Jake Kouba Jake Kouba Farmington, MN 0 0 0 0 60 -2836
120 95A Ken Jay Fiedler Ken Jay Fiedler Sheybogan Falls, WI 60 -2836
121 5 Bryon Walters Bryon Walters Spread Eagle, WI 60 -2836
122 1T Tyler Shoemaker Tyler Shoemaker Clinton, IL 60 -2836
123 84 Nathan Charron Nathan Charron Hartsburg, IL 60 -2836
124 5H Sam (Sammy) Walsh Sam (Sammy) Walsh Lanesville, NSW 60 -2836
125 44 Cory Bruns Cory Bruns Lincoln, IL 60 -2836
126 5H Sammy Walsh Sammy Walsh Lanesville, NSW 0 0 0 1 30 -2866
Back to All Classes

Next Event

DAYSHRSMINSEC

Latest Photos