IRA Sprints

IRA Welcomes Engler Machine and Tool as 2025 Heat...
2025 IRA Partnership Opportunities Still Available
RT's Fifth Quarter Presents the 2025 IRA Hard Char...
IRA Welcomes Engler Machine and Tool as 2025 Heat...

IRA Welcomes Engler Machine and Tool as 2025 Heat...

3/12/2025 -
The Bumper to Bumper IRA Sprint Series is proud to welcome Indiana based Engler Machine and Tool as a marketing partner in 2025, with the third heat r
2025 IRA Partnership Opportunities Still Available

2025 IRA Partnership Opportunities Still Available

3/7/2025 -
As we are in our final preparations for the fast-approaching 2025 season, we still have some marketing partnership opportunities available for our Bum
RT's Fifth Quarter Presents the 2025 IRA Hard Char...

RT's Fifth Quarter Presents the 2025 IRA Hard Char...

3/9/2025 -
The Bumper to Bumper IRA Outlaw Sprint Series is proud to welcome RT's Fifth Quarter Bar as this season's Hard Charger presenter. Since July of 2023,

Latest News

Arenz gears up for third IRA go-around

Arenz gears up for third IRA go-around

4/2/2025
(PEDAL DOWN PROMOTIONS) April 2, 2025 – Following two successful seasons of full-time 410 Sprint Car competition, Travis Arenz and the Travis Arenz Motorsports team are aiming to be nightly contenders in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series...more
Hartmann opens door to IRA 410 season four

Hartmann opens door to IRA 410 season four

4/1/2025
(PEDAL DOWN PROMOTIONS) April 1, 2025 – After learning the ropes of 410 Sprint Car racing throughout their first three seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team will fire up year...more
IRA Welcomes Engler Machine and Tool as 2025 Heat Race Sponsor

IRA Welcomes Engler Machine and Tool as 2025 Heat Race Sponsor

3/12/2025
The Bumper to Bumper IRA Sprint Series is proud to welcome Indiana based Engler Machine and Tool as a marketing partner in 2025, with the third heat race of each race night being tabbed “Engler Machine and Tool Heat Race #3” this season. Since 1980, Engler Machine and Tool...more

Upcoming Events

Championship Points

Follow Us

2019 Points

All Classes
As of 9/28/2019

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17B Bill Balog Bill Balog North Pole, AK 9 20 22 26 3623 -
2 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 4 13 20 25 3219 -404
3 73 Scotty Thiel Scotty Thiel Sheboygan, WI 4 11 19 26 3219 -404
4 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 9 15 26 2997 -626
5 23 Russel Borland Russel Borland Kewaskum, WI 0 4 15 25 2890 -733
6 73AF Joey Moughan Joey Moughan Springfield, IL 0 7 20 24 2855 -768
7 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 5 11 21 2438 -1185
8 77 Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 0 3 24 2415 -1208
9 29 Hunter Custer Hunter Custer Chippewa Falls, WI 0 0 0 21 2340 -1283
10 35 Ben Schmidt Ben Schmidt Plymouth, WI 1 5 9 19 2267 -1356
11 96 Jake Blackhurst Jake Blackhurst Hanna City, IL 2 12 15 17 2230 -1393
12 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 3 20 2031 -1592
13 4K Kris Spitz Kris Spitz Salem, WI 0 0 4 19 2021 -1602
14 10W Mike Reinke Mike Reinke Howards Grove, WI 0 5 15 16 1982 -1641
15 68 Dave Uttech Dave Uttech Kenosha, WI 0 1 7 18 1892 -1731
16 45 Nick Matuszewski Nick Matuszewski Antigo, WI 0 0 0 16 1872 -1751
17 45 Matt Wiese Matt Wiese Lomira, WI 0 0 0 15 1811 -1812
18 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 5 10 13 1381 -2242
19 4B Scott Biertzer Scott Biertzer West Bend, WI 0 1 6 12 1342 -2281
20 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 1 3 11 1217 -2406
21 0 John Fahl John Fahl Brown Deer, WI 0 0 0 9 935 -2688
22 18 Keith Fellner Keith Fellner Sturtevant, WI 0 0 0 7 902 -2721
23 55 Austin Deblauw Austin Deblauw Ventura, CA 0 0 1 8 848 -2775
24 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 4 5 7 843 -2780
25 22S Brian Strane Brian Strane Paris, WI 0 0 0 5 809 -2814
26 24 Terry McCarl Terry McCarl Altoona, IA 1 4 5 6 772 -2851
27 88 Austin McCarl Austin McCarl Altoona, IA 1 4 5 7 745 -2878
28 12W Josh Walter Josh Walter Plymouth, WI 0 0 1 7 710 -2913
29 20R Rob Pribnow Rob Pribnow Lomira, WI 0 0 2 6 700 -2923
30 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 2 5 5 618 -3005
31 25 Danny Schlafer Danny Schlafer Gibson, WI 0 0 2 5 586 -3037
32 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 3 3 3 406 -3217
33 70 Chris Klemko Chris Klemko Bristol, WI 0 0 0 2 397 -3226
34 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 5 396 -3227
35 18S Bryce Schmitt Bryce Schmitt Plymouth, WI 0 0 0 2 385 -3238
36 14F Jim Fifield Jim Fifield Hewitt, IL 0 0 0 3 379 -3244
37 14 Tony Stewart Tony Stewart Columbus, IN 1 1 1 3 357 -3266
38 14 Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 3 354 -3269
39 83 Justin Henderson Justin Henderson Tea, SD 0 1 1 3 331 -3292
40 3 Tony Kaus Tony Kaus Bloomington, MN 0 0 0 3 325 -3298
41 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 2 4 321 -3302
42 53W Bill Wirth Bill Wirth Cudahy, WI 0 0 0 3 308 -3315
43 5W Bryon Walters Bryon Walters Spread Eagle, WI 0 0 0 3 263 -3360
44 5H Patrick Haynes Patrick Haynes Bradley, IL 0 0 0 2 256 -3367
45 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 1 2 4 252 -3371
46 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 2 250 -3373
47 39 Kurt Davis Kurt Davis South Milwaukee, WI 0 0 0 2 243 -3380
48 19 R.J. Johnson R.J. Johnson Knoxville, IA 0 0 1 2 230 -3393
49 16 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 1 2 214 -3409
50 23W Scott Winters Scott Winters Butterfield, MN 0 0 1 2 213 -3410
51 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 2 204 -3419
52 16 Travis Whitney Travis Whitney Blaine, MN 0 0 0 2 194 -3429
53 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 2 190 -3433
54 29L Brayton Lynch Brayton Lynch Springfield, IL 0 0 0 2 189 -3434
55 25A Al Schlafer Al Schlafer Sussex, WI 0 0 0 2 189 -3434
56 4 Danny Smith Danny Smith Chillicothe, OH 0 0 0 2 186 -3437
57 47 Todd King Todd King Sheboygan Falls, WI 0 0 1 1 175 -3448
58 24M Adam Miller Adam Miller Plymouth, WI 0 0 0 2 175 -3448
59 7 Eric Lutz Eric Lutz Sioux Falls, SD 0 0 0 2 175 -3448
60 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 2 173 -3450
61 13H Patrick Heikkinen Patrick Heikkinen Eveleth, MN 0 0 0 1 162 -3461
62 33 James Broty James Broty Lonsdale, MN 0 0 0 1 152 -3471
63 24 Rico Abreu Rico Abreu St. Helena, CA 0 1 1 1 137 -3486
64 15m Justin Miller Justin Miller Plymouth, WI 0 0 1 1 117 -3506
65 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 1 114 -3509
66 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 1 1 112 -3511
67 22 Bret Tripplett Bret Tripplett Lincoln, IL 0 0 0 1 107 -3516
68 2KS Chad Boespflug Chad Boespflug Lebanon, IN 0 0 0 1 107 -3516
69 9K Kyle Schuett Kyle Schuett Philo, IL 0 0 0 2 101 -3522
70 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 1 97 -3526
71 4 Paul Pokorski Paul Pokorski West Bend, WI 0 0 0 1 96 -3527
72 21 Brinton Marvel Brinton Marvel Pittsboro, IN 0 0 0 1 95 -3528
73 8 Jack Croaker Jack Croaker East Grand Forks, MN 0 0 0 1 93 -3530
74 10V Matt VanderVere Matt VanderVere Burlington, WI 0 0 0 1 90 -3533
75 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 1 89 -3534
76 20 Jordan Adams Jordan Adams Reynolds, ND 0 0 0 1 88 -3535
77 0 Jordon Mattson Jordon Mattson Greenfield, WI 0 0 0 1 87 -3536
78 14AJX Bernie Miller Bernie Miller Hatley, WI 0 0 0 1 79 -3544
79 20 Ray Mandalay Ray Mandalay 0 0 0 1 78 -3545
80 14AJX Harry Hanson Harry Hanson Eveleth, MN 0 0 0 1 77 -3546
81 18 Ryan Roberts Ryan Roberts Aurora, NE 76 -3547
82 39D Michael Decker Michael Decker Silver Lake, WI 70 -3553
83 09 Matt Juhl Matt Juhl Tea, SD 63 -3560
84 26 Tyler Tischendorf Tyler Tischendorf Waupaca, WI 60 -3563
85 97 Alan Gilbertson Alan Gilbertson Kasson, MN 60 -3563
86 44 Cory Bruns Cory Bruns Lincoln, IL 6 -3617
Back to All Classes

Next Event

DAYSHRSMINSEC

Latest Photos