


McCarl Charges from 13th to Win Season Opener at D...
5/8/2026 -
Davenport, Iowa — May 8, 2026
The inaugural appearance of the Bumper to Bumper Auto Parts IRA Sprint Car Series presented by Ollie’s Bargain Outlet at
IRA Opener at Maquoketa Falls to Weather
4/16/2026 -
The much anticipated debut of outlaw sprint cars flying around the banks of the Maquoketa Speedway this Saturday, April 18th, is going to have to wait
Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Latest News
McCarl Charges from 13th to Win Season Opener at Davenport Speedway
5/8/2026Davenport, Iowa — May 8, 2026
The inaugural appearance of the Bumper to Bumper Auto Parts IRA Sprint Car Series presented by Ollie’s Bargain Outlet at Davenport Speedway attracted a strong field of 35 sprint cars to kick off the 2026 season.
Early in the evening, Paul...more
IRA Outlaw Sprint Series Welcomes Angry Duck Graphics as 2026 Partner
5/5/2026As the Bumper to Bumper/ Auto Value IRA Outlaw Sprint Series heads to its season opening doubleheader this weekend at Davenport Speedway and Sycamore Speedway, the series announces Angry Duck Graphics as a new marketing partner for the 2026 campaign.
Located in Akron,...more
IRA Opener at Maquoketa Falls to Weather
4/16/2026The much anticipated debut of outlaw sprint cars flying around the banks of the Maquoketa Speedway this Saturday, April 18th, is going to have to wait a little longer, as Mother Nature has forced track and series officials to cancel the scheduled opener of the 60th...more
2019 Points
All Classes410 Sprints - WingedIRA Interstate Racing Association Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Fran O'Brien | 5830 | - |
| 2 | Mike Urner | 3623 | -2207 |
| 3 | Scotty Thiel Motorsports | 3219 | -2611 |
| 4 | Scott Neitzel 2w | 2997 | -2833 |
| 5 | Wiese Racing LLC - 23 | 2890 | -2940 |
| 6 | Andrea Meyer | 2438 | -3392 |
| 7 | Wayne Modjeski | 2415 | -3415 |
| 8 | Jeremy Schultz 5J | 2352 | -3478 |
| 9 | Hunter Custer | 2340 | -3490 |
| 10 | Jereme Schroeder 43 | 2031 | -3799 |
| 11 | Kris Spitz 4K | 2021 | -3809 |
| 12 | SCA | 1982 | -3848 |
| 13 | Dave Uttech 68 | 1892 | -3938 |
| 14 | 1229 Motorsports | 1872 | -3958 |
| 15 | Wiese Racing LLC | 1811 | -4019 |
| 16 | Jack Goldesberry 65 | 1381 | -4449 |
| 17 | Biertzer Motorsports | 1342 | -4488 |
| 18 | Todd Daun | 1217 | -4613 |
| 19 | Blackhurst Racing | 1091 | -4739 |
| 20 | Johnny Fahl | 1022 | -4808 |
| 21 | Wayne Modjeski 14x | 992 | -4838 |
| 22 | Keith Fellner | 902 | -4928 |
| 23 | Bob Hood 10W | 867 | -4963 |
| 24 | Austin DeBlauw | 848 | -4982 |
| 25 | Hartnell Racing | 843 | -4987 |
| 26 | SW Underground | 809 | -5021 |
| 27 | T-MAC Motorsports Inc. | 772 | -5058 |
| 28 | TMAC Motorsports 24 | 745 | -5085 |
| 29 | Josh Walter 12w | 710 | -5120 |
| 30 | Robbie Pribnow | 700 | -5130 |
| 31 | Darrell Dodd | 693 | -5137 |
| 32 | Vermeer/Lewis 55 | 618 | -5212 |
| 33 | Mark Dobmeier Racing | 406 | -5424 |
| 34 | Bruce Williams | 405 | -5425 |
| 35 | Klemko Race Team | 397 | -5433 |
| 36 | Chris Martin Racing 44 | 396 | -5434 |
| 37 | Bryce Schmitt | 385 | -5445 |
| 38 | C G Fifield | 379 | -5451 |
| 39 | Tony Stewart Racing | 357 | -5473 |
| 40 | Sean Rayhall | 354 | -5476 |
| 41 | Mike Sandvig 7 | 331 | -5499 |
| 42 | Tony Kaus Racing | 325 | -5505 |
| 43 | Lynton Jeffrey | 321 | -5509 |
| 44 | Bill Wirth 53w | 308 | -5522 |
| 45 | Speed MOnkeys | 263 | -5567 |
| 46 | Patrick Haynes | 256 | -5574 |
| 47 | Paul Nienhiser | 252 | -5578 |
| 48 | Tobin Smith | 250 | -5580 |
| 49 | Michael Prochaska | 214 | -5616 |
| 50 | Kent Winters | 213 | -5617 |
| 51 | Cody Ledger Racing LLC | 204 | -5626 |
| 52 | DeWall Racing 16 | 194 | -5636 |
| 53 | Kevin Ingle | 190 | -5640 |
| 54 | Brayton Lynch | 189 | -5641 |
| 55 | Schlafer Auto Body, Inc. | 189 | -5641 |
| 56 | Danny Smith 4 | 186 | -5644 |
| 57 | Todd King | 175 | -5655 |
| 58 | Adam Miller | 175 | -5655 |
| 59 | Rosenboom Racing | 173 | -5657 |
| 60 | Broty Racing | 152 | -5678 |
| 61 | Abreu Vineyards 24R | 137 | -5693 |
| 62 | Justin Miller | 117 | -5713 |
| 63 | Tasker Phillips | 114 | -5716 |
| 64 | Lance Fassbender | 112 | -5718 |
| 65 | TKS Motorsports 2KS | 107 | -5723 |
| 66 | Schuett Motorsports | 101 | -5729 |
| 67 | Paul Pokorski | 96 | -5734 |
| 68 | Justin Marvel | 95 | -5735 |
| 69 | Blackjack Motorsports | 93 | -5737 |
| 70 | Vandevere 10V | 90 | -5740 |
| 71 | Nathan Colson | 89 | -5741 |
| 72 | David Adams 20A | 88 | -5742 |
| 73 | Roberts Racing | 76 | -5754 |
| 74 | WD Motorsports | 70 | -5760 |
| 75 | TKS Motorsports | 63 | -5767 |
| 76 | Tyler Tischendorf | 60 | -5770 |
| 77 | Alan Gilbertson | 60 | -5770 |














