IRA Sprints

Hi-Plains Building Division to Support IRA Sprints...
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints...
TJ Haddy to take on IRA in 2025
Hi-Plains Building Division to Support IRA Sprints...

Hi-Plains Building Division to Support IRA Sprints...

1/24/2025 -
Hi-Plains Building Division, one of the nation’s most reputable construction building companies, has partnered with the Bumper to Bumper IRA Sprints t
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints...

GR8 Company Tabs Will Gerrits for 2025 IRA Sprints...

1/16/2025 -
When the 2024 season ended, Will Gerrits didn’t know if he’d ever race again after leaving the team he’d raced with for his entire career. West Bend,
TJ Haddy to take on IRA in 2025

TJ Haddy to take on IRA in 2025

1/2/2025 -
TJ Haddy and the Haddy Motorsports team are joining forces with car owner Matt Wiese and Wiese Motorsports to take on the IRA 410 sprint car series in

Latest News

Hi-Plains Building Division to Support IRA Sprints Quick-Time Award in 2025

Hi-Plains Building Division to Support IRA Sprints Quick-Time Award in 2025

1/24/2025
Hi-Plains Building Division, one of the nation’s most reputable construction building companies, has partnered with the Bumper to Bumper IRA Sprints to become the title sponsor of IRA Qualifying in 2025 and the “Hi-Plains Building Division Quick-Time Award” which will...more
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints Season

GR8 Company Tabs Will Gerrits for 2025 IRA Sprints Season

1/16/2025
When the 2024 season ended, Will Gerrits didn’t know if he’d ever race again after leaving the team he’d raced with for his entire career. West Bend, WI based GR8 Company made limited 410 sprint car starts in 2024, with Chase McDermand, Steven Snyder Jr. and Logan Julien...more
TJ Haddy to take on IRA in 2025

TJ Haddy to take on IRA in 2025

1/2/2025
TJ Haddy and the Haddy Motorsports team are joining forces with car owner Matt Wiese and Wiese Motorsports to take on the IRA 410 sprint car series in 2025 as a rookie contender. After 2 successful seasons running with the MSA 360 series, TJ will make the jump to a 410...more

Upcoming Events

Championship Points

Follow Us

2019 Points

All Classes
As of 9/28/2019

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Owner Points Gap
1 73 Fran O'Brien 5830 -
2 17B Mike Urner 3623 -2207
3 64 Scotty Thiel Motorsports 3219 -2611
4 2W Scott Neitzel 2w 2997 -2833
5 23 Wiese Racing LLC - 23 2890 -2940
6 85M Andrea Meyer 2438 -3392
7 14AJ Wayne Modjeski 2415 -3415
8 5J Jeremy Schultz 5J 2352 -3478
9 29 Hunter Custer 2340 -3490
10 43 Jereme Schroeder 43 2031 -3799
11 4K Kris Spitz 4K 2021 -3809
12 02 SCA 1982 -3848
13 68 Dave Uttech 68 1892 -3938
14 63 1229 Motorsports 1872 -3958
15 45 Wiese Racing LLC 1811 -4019
16 65 Jack Goldesberry 65 1381 -4449
17 4B Biertzer Motorsports 1342 -4488
18 19 Todd Daun 1217 -4613
19 25 Blackhurst Racing 1091 -4739
20 0 Johnny Fahl 1022 -4808
21 14AJX Wayne Modjeski 14x 992 -4838
22 18 Keith Fellner 902 -4928
23 10W Bob Hood 10W 867 -4963
24 65D Austin DeBlauw 848 -4982
25 7TW Hartnell Racing 843 -4987
26 22S SW Underground 809 -5021
27 4 T-MAC Motorsports Inc. 772 -5058
28 17A TMAC Motorsports 24 745 -5085
29 12W Josh Walter 12w 710 -5120
30 20R Robbie Pribnow 700 -5130
31 11 Darrell Dodd 693 -5137
32 55 Vermeer/Lewis 55 618 -5212
33 13 Mark Dobmeier Racing 406 -5424
34 7S Bruce Williams 405 -5425
35 70 Klemko Race Team 397 -5433
36 44 Chris Martin Racing 44 396 -5434
37 18S Bryce Schmitt 385 -5445
38 14F C G Fifield 379 -5451
39 14 Tony Stewart Racing 357 -5473
40 14R Sean Rayhall 354 -5476
41 7H Mike Sandvig 7 331 -5499
42 3 Tony Kaus Racing 325 -5505
43 83 Lynton Jeffrey 321 -5509
44 53W Bill Wirth 53w 308 -5522
45 5W Speed MOnkeys 263 -5567
46 5H Patrick Haynes 256 -5574
47 9X Paul Nienhiser 252 -5578
48 05 Tobin Smith 250 -5580
49 35 Michael Prochaska 214 -5616
50 23W Kent Winters 213 -5617
51 35L Cody Ledger Racing LLC 204 -5626
52 16 DeWall Racing 16 194 -5636
53 2K Kevin Ingle 190 -5640
54 29L Brayton Lynch 189 -5641
55 25 Schlafer Auto Body, Inc. 189 -5641
56 4 Danny Smith 4 186 -5644
57 22 Todd King 175 -5655
58 24M Adam Miller 175 -5655
59 14 Rosenboom Racing 173 -5657
60 33 Broty Racing 152 -5678
61 24 Abreu Vineyards 24R 137 -5693
62 15M Justin Miller 117 -5713
63 7T Tasker Phillips 114 -5716
64 7F Lance Fassbender 112 -5718
65 2KS TKS Motorsports 2KS 107 -5723
66 9K Schuett Motorsports 101 -5729
67 4 Paul Pokorski 96 -5734
68 21 Justin Marvel 95 -5735
69 8 Blackjack Motorsports 93 -5737
70 10V Vandevere 10V 90 -5740
71 20I Nathan Colson 89 -5741
72 20A David Adams 20A 88 -5742
73 18 Roberts Racing 76 -5754
74 12 WD Motorsports 70 -5760
75 2KS TKS Motorsports 63 -5767
76 26T Tyler Tischendorf 60 -5770
77 97 Alan Gilbertson 60 -5770
78 21 CD Racing - -5830
79 29M 29M Joey Moughan - -5830
80 50 Midland Performance 50 - -5830
81 49 Bart Schneiderman - -5830
82 17 Robbie Standridge 10K - -5830
83 96 Destiny Motorsports 7 - -5830
84 81 Roger Grant - -5830
85 53 Fox Brothers Racing - -5830
86 51B Joe B. Miller 51B - -5830
87 51J Ryan Jamison - -5830
88 10S Jeremy Standridge - -5830
89 99 Jim Davies - -5830
90 5D Daum Motorsports - -5830
91 9D David Bergquist - -5830
92 44X Cory Bruns - -5830
93 40C Cody Wehrle - -5830
94 79J Bill Patton 79J - -5830
95 1M Jim Moughan - -5830
Back to All Classes

Next Event

DAYSHRSMINSEC

Latest Photos