IRA Sprints

2024 Thank You- Steve Sinclair
Scotty Thiel and Team 73 earn 2024 IRA championshi...
Concluding the 2024 Season
2024 Thank You- Steve Sinclair

2024 Thank You- Steve Sinclair

9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Scotty Thiel and Team 73 earn 2024 IRA championshi...

Scotty Thiel and Team 73 earn 2024 IRA championshi...

9/30/2024 -
By Fully Injected Motorsports: SHEBOYGAN, Wis. (September 30, 2024) - For the first time in his career, “Big Wheel” Scotty Thiel is an IRA Outlaw Spri
Concluding the 2024 Season

Concluding the 2024 Season

9/23/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a doubleheader weekend, this Friday & Sat Sept 27-28 to close out their 2024 season. IRA invades th

Latest News

Arenz draws curtain on 2024 IRA campaign in fleet fashion

Arenz draws curtain on 2024 IRA campaign in fleet fashion

10/3/2024
(PEDAL DOWN PROMOTIONS) October 2, 2024 – Travis Arenz and the Travis Arenz Motorsports crew put a lid on a 2024 season complicated with motor and chassis issues by packaging together a fourth consecutive top-five performance with the Bumper to Bumper Interstate Racing...more
Hartmann closes book on 2024 with Mississippi Thunder, Plymouth IRA twin bill

Hartmann closes book on 2024 with Mississippi Thunder, Plymouth IRA twin bill

10/3/2024
(PEDAL DOWN PROMOTIONS) October 2, 2024 – After entering 30 racing events contested on 19 tracks in six states over five months, the end of the long and winding 2024 410 Sprint Car racing road drew nigh for Austin Hartmann and the 87A Hartmann Racing Team with one final...more
Bogucki and Thiel Victorious on Champ Weekend

Bogucki and Thiel Victorious on Champ Weekend

9/30/2024
27 Sprints brought the thunder to Mississippi Thunder Speedway for the rescheduled rain date. Brenham Crouch would be fastest in Hot Laps while Jake Blackhurst would set a new track record in qualifying with a 11.832. Heat race winners would be Jordan Goldesberry, Scott...more

Upcoming Events

Championship Points

Follow Us

2024 Points

All Classes
As of 9/28/2024

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 73 Scotty Thiel Scotty Thiel Sheboygan, WI 4 12 18 26 3448 -
2 96 Jake Blackhurst Jake Blackhurst Hanna City, IL 0 11 19 26 3324 -124
3 25 Danny Schlafer Danny Schlafer Gibson, WI 0 8 14 23 3078 -370
4 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 1 5 13 22 3010 -438
5 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 1 7 12 23 2914 -534
6 16C Tylar Rankin Tylar Rankin Angola, IN 0 1 10 24 2881 -567
7 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 1 8 23 2819 -629
8 85J Logan Julien Logan Julien (R) Oconomowoc, WI 0 1 7 18 2665 -783
9 3N Jake Neuman Jake Neuman New Berlin, IL 1 4 11 20 2613 -835
10 4K Kris Spitz Kris Spitz Salem, WI 0 0 1 17 2469 -979
11 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 0 7 12 16 2142 -1306
12 79 Blake Nimee Blake Nimee Oswego, IL 1 9 10 15 1992 -1456
13 99 Tyler Brabant Tyler Brabant Waupun, WI 0 0 0 9 1840 -1608
14 21 Will Gerrits Will Gerrits Waupun, WI 0 0 0 9 1727 -1721
15 9K Kyle Schuett Kyle Schuett Philo, IL 0 3 6 14 1648 -1800
16 79M Max Guilford Max Guilford Auckland, NZ 1 4 7 10 1559 -1889
17 10W Mike Reinke Mike Reinke Howards Grove, WI 1 6 8 11 1497 -1951
18 68 Dave Uttech Dave Uttech Kenosha, WI 0 0 0 10 1235 -2213
19 19 Joel Myers Jr Joel Myers Jr Santa Rosa, CA 3 5 7 10 945 -2503
20 3B Shelby Bosie Shelby Bosie Lincoln, IL 0 0 0 5 933 -2515
21 33B Scott Broty Scott Broty Lonsdale, MN 0 0 1 7 888 -2560
22 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 3 854 -2594
23 88 Christopher Flick Christopher Flick Beaver Dam, WI 0 0 0 4 791 -2657
24 14T Tim Estenson Tim Estenson Fargo, ND 1 1 2 6 762 -2686
25 26R Preston Ruh Preston Ruh Elkhart Lake, WI 0 0 0 5 760 -2688
26 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 2 7 756 -2692
27 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 1 2 5 740 -2708
28 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 0 0 0 6 728 -2720
29 37 Bryce Norris Bryce Norris Terre Haute, IN 0 0 2 5 678 -2770
30 16 Anthony Knierim Anthony Knierim Franksville, WI 0 0 0 4 595 -2853
31 64 Andy Pake Andy Pake Felton, MN 0 2 3 5 583 -2865
32 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 2 3 5 569 -2879
33 10V Matt VanderVere Matt VanderVere Burlington, WI 0 0 1 5 563 -2885
34 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 1 5 561 -2887
35 14AJ Ryan Zielski Ryan Zielski Oconomowoc, WI 0 0 0 4 558 -2890
36 51B Joe B. Miller Joe B. Miller Millersville, MO 1 3 3 4 511 -2937
37 78 Bill Wagner Bill Wagner Reeder, ND 0 0 0 1 501 -2947
38 24T Christopher Thram Christopher Thram Sanborn, MN 0 2 2 4 487 -2961
39 23W Scott Winters Scott Winters Butterfield, MN 0 1 3 4 460 -2988
40 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 3 3 3 3 448 -3000
41 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 0 2 3 437 -3011
42 70W Logan Wienke Logan Wienke (R) Kenosha, WI 437 -3011
43 19J Jett Mann Jett Mann Goshen, IN 0 0 2 4 417 -3031
44 8 Jack Croaker Jack Croaker East Grand Forks, MN 0 1 1 4 407 -3041
45 17 Dylan Winkel Dylan Winkel Elkhart Lake, WI 0 0 0 2 404 -3044
46 199 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 3 392 -3056
47 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 4 5 6 390 -3058
48 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 0 0 1 2 387 -3061
49 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 3 3 376 -3072
50 5 Zackary Sokol Zackary Sokol Auckland, NZ 0 0 0 4 374 -3074
51 29JR Ralph Johnson Ralph Johnson Silver Lake, WI 0 0 0 1 365 -3083
52 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 3 358 -3090
53 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 1 2 356 -3092
54 52 Cody Schlafer Cody Schlafer Sussex, WI 0 0 0 1 351 -3097
55 17 Zach Omdahl Zach Omdahl East Grand Forks, MN 0 0 0 2 350 -3098
56 0 Nick Omdahl Nick Omdahl East Grand Forks, MN 0 1 2 3 343 -3105
57 1K Kelby Watt Kelby Watt Adel, IA 0 0 1 3 334 -3114
58 24 Scott Conger Scott Conger Eagle, WI 0 0 0 2 328 -3120
59 1T Trevin Littleton Trevin Littleton Jacksonville, IL 0 0 1 2 319 -3129
60 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 0 1 2 316 -3132
61 15 Laela Eisenschenk Laela Eisenschenk West Fargo, ND 0 0 1 3 306 -3142
62 7A Will Armitage Will Armitage Athens, IL 0 0 1 3 306 -3142
63 27 Weston Olson Weston Olson Warren, MN 0 0 1 3 299 -3149
64 B8 John Barnard John Barnard Sherman, IL 0 0 0 3 290 -3158
65 24D Danny Sams III Danny Sams III North Port, FL 2 2 2 2 289 -3159
66 W20 Greg Wilson Greg Wilson Benton Ridge, OH 1 2 2 2 279 -3169
67 47 Todd King Todd King Sheboygan Falls, WI 0 0 0 3 277 -3171
68 13 CJ Malueg CJ Malueg Johnsburg, IL 0 0 0 2 275 -3173
69 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 1 1 2 2 270 -3178
70 26 Tyler Tischendorf Tyler Tischendorf Waupaca, WI 0 0 0 3 265 -3183
71 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 0 2 263 -3185
72 8 Chase McDermand Chase McDermand Springfield, IL 0 0 0 3 257 -3191
73 4 Alex Pokorski Alex Pokorski West Bend, WI 0 0 0 2 257 -3191
74 70 Chris Klemko Chris Klemko Bristol, WI 0 0 0 2 255 -3193
75 P1 Mark Chevalier Mark Chevalier Blaine, MN 0 0 0 2 254 -3194
76 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 0 2 249 -3199
77 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 0 0 0 1 241 -3207
78 26E Blake Egeland Blake Egeland Climax, MN 0 0 0 1 229 -3219
79 4 Colton Young Colton Young Devils Lake, ND 0 0 0 1 228 -3220
80 19CW Ion Stear Ion Stear (R) Hebron, IL 0 0 0 1 219 -3229
81 91 Reed Allex Reed Allex St. Cloud, MN 0 0 0 1 217 -3231
82 52 Adam Sobolik Adam Sobolik Grand Forks, ND 217 -3231
83 41T Travis Strandell Travis Strandell East Grand Forks, MN 214 -3234
84 50 Brad Flaten Brad Flaten Grand Forks, ND 205 -3243
85 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 0 2 194 -3254
86 39 Kurt Davis Kurt Davis South Milwaukee, WI 0 0 0 2 194 -3254
87 21H TJ Haddy TJ Haddy Waupun, WI 0 0 0 2 178 -3270
88 9 Dominic Dobesh Dominic Dobesh Brookings, SD 0 0 0 1 166 -3282
89 1 Tommy Colburn Tommy Colburn New Berlin, WI 0 0 0 1 158 -3290
90 29 Leigh Thomas Leigh Thomas Duluth, MN 0 0 0 1 146 -3302
91 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 1 1 1 145 -3303
92 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 1 1 1 143 -3305
93 99 Jordan Graham Jordan Graham Grand Forks, ND 130 -3318
94 14E Tom Egeland Tom Egeland Climax, MN 129 -3319
95 83 Justin Henderson Justin Henderson Tea, SD 0 1 1 1 126 -3322
96 6 Bill Rose Bill Rose Plainfield, IN 0 0 1 1 121 -3327
97 28 Luke Verardi Luke Verardi Taylorville, IL 120 -3328
98 77 Geoff Dodge Geoff Dodge Colorado Springs, CO 0 0 1 2 114 -3334
99 4W Jamie Ball Jamie Ball Knoxville, IA 0 0 1 1 111 -3337
100 16 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 1 1 107 -3341
101 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 98 -3350
102 80P Jacob Peterson Jacob Peterson Hartford, SD 0 0 0 1 98 -3350
103 55P Brady Portschy Brady Portschy Plymouth, WI 0 0 0 1 97 -3351
104 68T Tyler Davis Tyler Davis Franklin, WI 0 0 0 1 94 -3354
105 9 Tyler Duff Tyler Duff Weldon, IL 0 0 0 1 94 -3354
106 29L Brayton Lynch Brayton Lynch Springfield, IL 0 0 0 1 93 -3355
107 03 Jamey Ogston Jamey Ogston Hermantown, MN 0 0 0 1 92 -3356
108 10 Trevor Serbus Trevor Serbus Olivia, MN 0 0 0 1 92 -3356
109 21H Tim Haddy Tim Haddy Waupun, WI 0 0 0 1 92 -3356
110 8 Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 0 0 1 91 -3357
111 35 Zach Hampton Zach Hampton Mooresville, IN 0 0 1 4 90 -3358
112 2A Austin Pierce Austin Pierce Grand Forks, ND 0 0 0 1 89 -3359
113 58 Tony Bures Tony Bures Bristol, IN 0 0 0 1 88 -3360
114 19AZ Hayden Reinbold Hayden Reinbold Chandler, AZ 0 0 0 2 87 -3361
115 17 Reece Saldana Reece Saldana Pittsboro, IN 0 0 0 1 87 -3361
116 6R Ryan Bunton Ryan Bunton Morton, IL 0 0 0 1 86 -3362
117 69 TJ Smith TJ Smith Greenville, WI 76 -3372
118 08 Katelyn Krebsbach Katelyn Krebsbach Cascade, WI 75 -3373
119 19 Dustin Burke Dustin Burke East Grand Forks, MN 66 -3382
120 10S Josh Swangler Josh Swangler Detroit Lakes, MN 60 -3388
Back to All Classes

Next Event

To Be Announced!

Latest Photos