


McCarl Charges from 13th to Win Season Opener at D...
5/8/2026 -
Davenport, Iowa — May 8, 2026
The inaugural appearance of the Bumper to Bumper Auto Parts IRA Sprint Car Series presented by Ollie’s Bargain Outlet at
IRA Opener at Maquoketa Falls to Weather
4/16/2026 -
The much anticipated debut of outlaw sprint cars flying around the banks of the Maquoketa Speedway this Saturday, April 18th, is going to have to wait
Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Latest News
McCarl Charges from 13th to Win Season Opener at Davenport Speedway
5/8/2026Davenport, Iowa — May 8, 2026
The inaugural appearance of the Bumper to Bumper Auto Parts IRA Sprint Car Series presented by Ollie’s Bargain Outlet at Davenport Speedway attracted a strong field of 35 sprint cars to kick off the 2026 season.
Early in the evening, Paul...more
IRA Outlaw Sprint Series Welcomes Angry Duck Graphics as 2026 Partner
5/5/2026As the Bumper to Bumper/ Auto Value IRA Outlaw Sprint Series heads to its season opening doubleheader this weekend at Davenport Speedway and Sycamore Speedway, the series announces Angry Duck Graphics as a new marketing partner for the 2026 campaign.
Located in Akron,...more
IRA Opener at Maquoketa Falls to Weather
4/16/2026The much anticipated debut of outlaw sprint cars flying around the banks of the Maquoketa Speedway this Saturday, April 18th, is going to have to wait a little longer, as Mother Nature has forced track and series officials to cancel the scheduled opener of the 60th...more
2024 Points
All Classes410 Sprints - WingedIRA Interstate Racing Association Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Scott Thiel | 3186 | - |
| 2 | Nathan Charron | 3106 | -80 |
| 3 | Jack Goldesberry | 2822 | -364 |
| 4 | Schlafer Auto Body, Inc. | 2821 | -365 |
| 5 | Scott Neitzel | 2781 | -405 |
| 6 | Greg Wheeler Motorsports | 2689 | -497 |
| 7 | Hartmann Racing LLC | 2627 | -559 |
| 8 | Brian Julien | 2498 | -688 |
| 9 | Jim Neuman | 2373 | -813 |
| 10 | Kris Spitz | 2271 | -915 |
| 11 | Travis Arenz | 2007 | -1179 |
| 12 | Blake Nimee Racing | 1852 | -1334 |
| 13 | Tyler Brabant | 1654 | -1532 |
| 14 | Will Gerrits | 1559 | -1627 |
| 15 | Schuett Racing Inc | 1525 | -1661 |
| 16 | Bob Hood 10W | 1497 | -1689 |
| 17 | Benic Enterprises | 1439 | -1747 |
| 18 | Dave Uttech | 1058 | -2128 |
| 19 | Shelby Bosie | 933 | -2253 |
| 20 | Hayward Motorsports LLC | 847 | -2339 |
| 21 | Chris Flick | 791 | -2395 |
| 22 | Jereme Schroeder | 782 | -2404 |
| 23 | Preston Ruh | 760 | -2426 |
| 24 | Kim Rossmann | 728 | -2458 |
| 25 | Bryce Norris | 678 | -2508 |
| 26 | Estenson Racing | 599 | -2587 |
| 27 | Andy Pake | 583 | -2603 |
| 28 | Young Guns Motorsports, LLC | 577 | -2609 |
| 29 | Mullen Motorsports Inc. | 569 | -2617 |
| 30 | Natasha Vandervere | 563 | -2623 |
| 31 | Ryan Zielski | 558 | -2628 |
| 32 | Goodno Promotions LLC | 553 | -2633 |
| 33 | Schatz Family Racing Fargo | 547 | -2639 |
| 34 | Anthony Knierim | 522 | -2664 |
| 35 | Randerson Racing Company | 511 | -2675 |
| 36 | Corbin Gurley | 493 | -2693 |
| 37 | Chad Thram | 487 | -2699 |
| 38 | Mark Dobmeier Racing | 448 | -2738 |
| 39 | Scott Brutemarkle | 446 | -2740 |
| 40 | Andrea Meyer | 437 | -2749 |
| 41 | William Wagner | 435 | -2751 |
| 42 | Blackjack Motorsports | 407 | -2779 |
| 43 | Ryan Bowers Motorsports | 392 | -2794 |
| 44 | Stephan Perlmutter | 387 | -2799 |
| 45 | SJS Motorsports | 376 | -2810 |
| 46 | Jake Neuman Racing | 374 | -2812 |
| 47 | Don Durham | 368 | -2818 |
| 48 | Ralph Johnson | 365 | -2821 |
| 49 | Nellis Racing LLC | 356 | -2830 |
| 50 | Schlafer Auto Body | 351 | -2835 |
| 51 | Zach Omdahl | 350 | -2836 |
| 52 | AIM Manitowac | 348 | -2838 |
| 53 | Nicholas Omdahl | 343 | -2843 |
| 54 | Dylan Winkel | 334 | -2852 |
| 55 | Scott Conger | 328 | -2858 |
| 56 | Kent Winters | 325 | -2861 |
| 57 | TL Racing | 319 | -2867 |
| 58 | Four Nine Motorsports | 316 | -2870 |
| 59 | Weston Olsen | 299 | -2887 |
| 60 | Rebecca O'Bannon | 290 | -2896 |
| 61 | Kurt Davis | 288 | -2898 |
| 62 | Joe Miller | 287 | -2899 |
| 63 | Greg Wilson | 279 | -2907 |
| 64 | Charles Malueg | 275 | -2911 |
| 65 | Tyler Tischendorf | 265 | -2921 |
| 66 | Lance Fassbender | 263 | -2923 |
| 67 | Scott Brotemarkle | 262 | -2924 |
| 68 | Spyder Akright | 257 | -2929 |
| 69 | Klemko Race Team | 255 | -2931 |
| 70 | Biertzer Motorsports | 249 | -2937 |
| 71 | Blake Egeland | 229 | -2957 |
| 72 | Mike Sandvig | 226 | -2960 |
| 73 | 19 CW | 219 | -2967 |
| 74 | Adam Sobolik | 217 | -2969 |
| 75 | Travis Strandell | 214 | -2972 |
| 76 | FRF Fabrication LLC | 205 | -2981 |
| 77 | protofab engineering | 194 | -2992 |
| 78 | Van Gurley Jr. | 185 | -3001 |
| 79 | Fast Specialties | 180 | -3006 |
| 80 | Mark Chevalier Enterprises | 167 | -3019 |
| 81 | Dominic Dobesh | 166 | -3020 |
| 82 | Rodney Colburn | 158 | -3028 |
| 83 | Leigh Thomas 29 | 146 | -3040 |
| 84 | Vermeer Motorsports | 145 | -3041 |
| 85 | Paul Nienhiser | 143 | -3043 |
| 86 | Colton Young | 139 | -3047 |
| 87 | Jordan Graham | 130 | -3056 |
| 88 | Tom Egeland | 129 | -3057 |
| 89 | Justin Henderson | 126 | -3060 |
| 90 | William Rose | 121 | -3065 |
| 91 | Second Law Motorsports | 120 | -3066 |
| 92 | Anthony P Verardi | 120 | -3066 |
| 93 | Crouch Motorsports LLC #1 | 117 | -3069 |
| 94 | Geoff Dodge Racing LLC | 114 | -3072 |
| 95 | Randerson Racing | 112 | -3074 |
| 96 | Jamie Ball Racing | 111 | -3075 |
| 97 | Will Armitage | 108 | -3078 |
| 98 | Myers Enterprise | 98 | -3088 |
| 99 | Kaleb Johnson | 98 | -3088 |
| 100 | Joe Peterson | 98 | -3088 |
| 101 | Brady Portschy | 97 | -3089 |
| 102 | Scott Duff | 94 | -3092 |
| 103 | Timothy Haddy | 93 | -3093 |
| 104 | Brayton Lynch | 93 | -3093 |
| 105 | Jameson Ogston | 92 | -3094 |
| 106 | Trevor Serbus | 92 | -3094 |
| 107 | Three five racing | 90 | -3096 |
| 108 | Tee Young | 89 | -3097 |
| 109 | Austin Pierce | 89 | -3097 |
| 110 | Tony Bures | 88 | -3098 |
| 111 | Reinbold/Underwood Motorsports | 87 | -3099 |
| 112 | Joe Saldana | 87 | -3099 |
| 113 | Ryan Bunton | 86 | -3100 |
| 114 | David Uttech | 86 | -3100 |
| 115 | Todd Smith | 76 | -3110 |
| 116 | John Krebsbach | 75 | -3111 |
| 117 | Reed Allex | 67 | -3119 |
| 118 | Dustin Burke | 66 | -3120 |
| 119 | Jim Alex | 64 | -3122 |
| 120 | Josh Swangler | 60 | -3126 |














