IRA Sprints

Arenz grabs mixed bag at IRA Bloomington, Butler j...
IRA Sprint Car Series Returns to Butler Motor Spee...
Max Guilford Breaks Through for First Greg Wheeler...
Arenz grabs mixed bag at IRA Bloomington, Butler j...

Arenz grabs mixed bag at IRA Bloomington, Butler j...

7/2/2025 -
(PEDAL DOWN PROMOTIONS) July 2, 2025 – It was a tale of two nights for Travis Arenz and the Travis Arenz Motorsports team during a doubleheader weeken

Latest News

Arenz grabs mixed bag at IRA Bloomington, Butler jaunt

Arenz grabs mixed bag at IRA Bloomington, Butler jaunt

7/2/2025
(PEDAL DOWN PROMOTIONS) July 2, 2025 – It was a tale of two nights for Travis Arenz and the Travis Arenz Motorsports team during a doubleheader weekend of Bumper to Bumper Interstate Racing Association 410 Sprint Car Series action at Bloomington Speedway in Indiana on...more
Hartmann enjoys solid Outlaws Cedar Lake runs

Hartmann enjoys solid Outlaws Cedar Lake runs

7/2/2025
(PEDAL DOWN PROMOTIONS) July 2, 2025 – With his point chase aspirations with the Bumper to Bumper Interstate Racing Association fallen by the wayside due to a stretch of motor problems, Austin Hartmann headed to the western side of the state with his 87A Hartmann Racing...more
IRA Sprint Car Series Returns to Butler Motor Speedway After 20-Year Hiatus

IRA Sprint Car Series Returns to Butler Motor Speedway After 20-Year Hiatus

6/28/2025
IRA Sprint Car Series Returns to Butler Motor Speedway After 20-Year Hiatus QUINCY, Michigan (June 28, 2025) – The IRA Sprint Car Series made a highly anticipated return to Butler Motor Speedway for the first time in two decades, drawing a strong field of 37 sprint cars...more

Upcoming Events

Championship Points

Follow Us

2025 Points

All Classes
As of 6/28/2025

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 79 Blake Nimee Blake Nimee Yorkville, IL 0 4 8 10 1243 -
2 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 2 8 10 1165 -78
3 3N Jake Neuman Jake Neuman New Berlin, IL 1 2 7 10 1147 -96
4 96 Jake Blackhurst Jake Blackhurst Hanna City, IL 1 3 6 10 1146 -97
5 16C Max Guilford Max Guilford Auckland, NZ 1 3 5 9 1139 -104
6 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 1 4 6 10 1137 -106
7 85J Logan Julien Logan Julien Oconomowoc, WI 0 1 6 10 1128 -115
8 25 Danny Schlafer Danny Schlafer Gibson, WI 0 3 6 10 1127 -116
9 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 3 4 9 1106 -137
10 9K Kyle Schuett Kyle Schuett Philo, IL 0 1 5 10 1076 -167
11 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 7 890 -353
12 4K Kris Spitz Kris Spitz Salem, WI 0 0 0 7 844 -399
13 21H TJ Haddy TJ Haddy Waupun, WI 0 0 0 5 820 -423
14 24 Scott Conger Scott Conger Eagle, WI 0 0 0 1 731 -512
15 GR8 Will Gerrits Will Gerrits Waupun, WI 0 0 0 7 714 -529
16 51 Scotty Thiel Scotty Thiel Sheboygan, WI 1 5 5 5 700 -543
17 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 2 5 659 -584
18 99 Tyler Brabant Tyler Brabant Waupun, WI 0 0 0 4 646 -597
19 4 Alex Pokorski Alex Pokorski West Bend, WI 0 0 0 5 632 -611
20 10V Matt VanderVere Matt VanderVere Burlington, WI 0 0 0 6 555 -688
21 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 0 0 1 4 547 -696
22 7A Will Armitage Will Armitage Athens, IL 0 1 1 5 536 -707
23 5D Zach Daum Zach Daum Pocahontas, IL 0 1 2 4 527 -716
24 37 Bryce Norris Bryce Norris Terre Haute, IN 0 1 3 4 491 -752
25 4D Cruz Dickerson Cruz Dickerson Newton, IA 0 0 1 3 454 -789
26 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 2 4 435 -808
27 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 3 415 -828
28 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 1 3 3 3 406 -837
29 1K Kelby Watt Kelby Watt Adel, IA 1 2 2 3 378 -865
30 9 Tommy Colburn Tommy Colburn (R) New Berlin, WI 0 0 0 1 376 -867
31 70W Logan Wienke Logan Wienke Kenosha, WI 0 0 0 1 355 -888
32 19 Todd King Todd King Sheboygan Falls, WI 0 1 1 3 331 -912
33 52 Cody Schlafer Cody Schlafer Sussex, WI 0 0 0 1 295 -948
34 33 Scott Broty Scott Broty Lonsdale, MN 0 0 1 3 289 -954
35 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 3 285 -958
36 9X Paul Nienhiser Paul Nienhiser Chapin, IL 1 2 2 2 278 -965
37 5 Zackary Sokol Zackary Sokol Auckland, NZ 0 0 0 3 278 -965
38 3B Shelby Bosie Shelby Bosie Lincoln, IL 0 0 1 2 276 -967
39 97 Tylar Rankin Tylar Rankin Angola, IN 0 0 0 2 269 -974
40 26 Tyler Tischendorf Tyler Tischendorf Waupaca, WI 0 0 0 3 262 -981
41 19 Joel Myers Joel Myers Sebastopol, CA 1 1 1 2 261 -982
42 19 Joel Myers Jr Joel Myers Jr Santa Rosa, CA 1 1 1 2 249 -994
43 3BK Billy Kreutz Billy Kreutz Kiel, WI 0 0 0 1 241 -1002
44 B8 John Barnard John Barnard Sherman, IL 0 1 1 2 236 -1007
45 77 Geoff Dodge Geoff Dodge Colorado Springs, CO 0 0 1 2 207 -1036
46 13 CJ Malueg CJ Malueg Johnsburg, IL 0 0 0 1 178 -1065
47 19J Jett Mann Jett Mann Goshen, IN 0 0 0 1 171 -1072
48 2+ Brian Smith Brian Smith Fremont, OH 0 0 0 2 168 -1075
49 33$ Shane O'Banion Shane O'Banion Avon, IN 0 0 0 1 161 -1082
50 70 Chris Klemko Chris Klemko Bristol, WI 0 0 0 1 160 -1083
51 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 0 1 157 -1086
52 17B Bill Balog Bill Balog North Pole, AK 0 1 1 1 147 -1096
53 45 Tim Haddy Tim Haddy Waupun, WI 144 -1099
54 51B Joe B. Miller Joe B. Miller Millersville, MO 0 1 1 1 141 -1102
55 56X Mark Chisholm Mark Chisholm New Berlin, IL 141 -1102
56 27 Emerson Axsom Emerson Axsom Franklin, IN 0 1 1 1 136 -1107
57 10BR Jason Blonde Jason Blonde Litchfield, MI 0 1 1 1 133 -1110
58 53 Jack Dover Jack Dover Springfield, NE 0 1 1 1 131 -1112
59 61S Ryan Sawusch Ryan Sawusch Lima, OH 129 -1114
60 54 Scott Grissom Scott Grissom Winthrop Harbor, IL 128 -1115
61 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 1 1 127 -1116
62 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 1 1 117 -1126
63 97 Scotty Milan Scotty Milan Fort collins, CO 0 0 1 1 117 -1126
64 98 Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 1 105 -1138
65 01 Brad Lamberson Brad Lamberson Parma, MI 0 0 0 1 101 -1142
66 6 Bill Rose Bill Rose Plainfield, IN 0 0 0 1 98 -1145
67 23 Jimmy Light Jimmy Light Pittsboro, IN 0 0 0 1 96 -1147
68 7N Darin Naida Darin Naida Adrian, MI 0 0 0 1 95 -1148
69 41 Thomas Schinderle Thomas Schinderle Berkley, MI 0 0 0 1 94 -1149
70 4 Paul Pokorski Paul Pokorski West Bend, WI 0 0 0 1 91 -1152
71 24G Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 1 88 -1155
72 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 0 1 88 -1155
73 4 Josh Turner Josh Turner Osseo, MI 0 0 0 1 88 -1155
74 68T Tyler Davis Tyler Davis Franklin, WI 77 -1166
75 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 75 -1168
76 10C Nathan Crane Nathan Crane Kenosha, WI 74 -1169
77 33F Jason Ferguson Jason Ferguson Fremont, MI 74 -1169
78 3 Kyle Locke Kyle Locke Quincy, MI 73 -1170
79 122 Lane Warner Lane Warner Bloomfield, MO 72 -1171
80 20A Andy Chehowski Andy Chehowski Coldwater, MI 71 -1172
81 19K Kenton Pope Kenton Pope Dexter, MO 70 -1173
82 51Y Mark Yearling Mark Yearling Coldwater, MI 64 -1179
83 10 Blake Fitzpatrick Blake Fitzpatrick West Terre Haute, IN 60 -1183
84 6 Parker Price Miller Parker Price Miller Kokomo, IN 60 -1183
Back to All Classes

Next Event

015554
DAYSHRSMINSEC

Latest Photos

RA & HFBRS4